INTERNATIONAL POWERLIFTING FEDERATION
27th Open Women's World Championships, Norway, Stavanger, 05-11.11.2006
SCORESHEET /after 10.11.2006/
 


PL.

Lifters

B.Date

Nation

Weight

WF

Squat

Bench

Dead Lift

Total

W.Pts.

Pts.


    - 44 kg  

 Koskinen Raija 1963 FIN 43,95 1,4091 165,0 85,0 162,5 412,5 w1 581,27 12
 Hara Azusa 1967 JPN 43,50 1,4188 145,0 80,0 130,0 355,0 503,67 9
 Bechar Sylviane 1959 FRA 44,00 1,4081 127,5 77,5 137,5 342,5 482,27 8
 Dickey Erin 1984 USA 43,55 1,4177 125,0 65,0 127,5 317,5 450,11 7
 Sieps Barbara 1966 USA 43,55 1,4177 130,0 55,0 130,0 315,0 446,57 6

    - 48 kg  

 Fukushima Yukako 1970 JPN 47,45 1,3357 162,5 125,0 155,0 442,5 591,02 12
 Chen Wei-Ling 1982 TPE 46,35 1,3583 175,0 70,0 177,5 422,5 573,90 9
 Ochoa Vilma 1980 ECU 48,00 1,3244 165,0 77,5 177,5 420,0 556,24 8
 Le Panse Benedicte 1978 FRA 47,65 1,3316 160,0 97,5 150,0 407,5 542,60 7
 Guillaume Sabine 1963 FRA 47,30 1,3387 130,0 67,5 155,0 352,5 471,89 6
 Lee Chia-Yu 1987 TPE 45,55 1,3752 115,0 70,0 165,0 350,0 481,30 5
 Lindstrom Carola 1982 SWE 47,70 1,3305 130,0 65,0 145,0 340,0 452,37 4
 Kitamura Junko 1963 RSA 47,70 1,3305 125,0 80,0 125,0 330,0 439,06 3
 Ocampo Jonna 1969 USA 46,70 1,3511 115,0 55,0 125,0 295,0 398,57 2
10   Tanaka Shoko 1964 JPN 47,75 1,3295 90,0 55,0 95,0 240,0 319,08 1
   Apuli Sanna 1981 FIN 47,40 1,3367 disq. 0

    - 52 kg  

 Chou Yi Ju 1980 TPE 49,75 1,2895 165,0 85,0 185,0 435,0 560,93 12
 Sirkia Mervi 1972 FIN 51,75 1,2513 160,0 92,5 155,0 407,5 509,90 9
 Hartwig-Gary Suzanne 1968 USA 51,30 1,2597 152,5 102,5 150,0 405,0 510,17 8
 Eriksson Marie 1978 SWE 51,55 1,2551 142,5 70,0 175,0 387,5 486,33 7
 Sawyer Teresa 1963 GBR 51,65 1,2531 147,5 92,5 147,5 387,5 485,59 6
 Balogova Marcela 1974 CZE 51,15 1,2626 132,5 95,0 140,0 367,5 463,98 5
 Nakai Keiko 1976 JPN 51,80 1,2504 132,5 85,0 147,5 365,0 456,39 4
 Hollaus Karin 1971 AUT 51,70 1,2522 142,5 75,0 142,5 360,0 450,79 3
 Korpak Monika 1977 POL 51,40 1,2578 140,0 75,0 132,5 347,5 437,08 2
10   Kikuiri Hiroko 1976 JPN 51,20 1,2616 130,0 60,0 150,0 340,0 428,94 1
11   Salemme Maria Pia 1975 ITA 50,80 1,2692 125,0 65,0 145,0 335,0 425,18 1
   Rantala Hanna 1982 FIN 51,75 1,2513 115,0 157,5 disq. 0

    - 56 kg  

 Olsson Anna 1974 SWE 55,05 1,1925 180,0 135,0 177,5 492,5 587,28 12
 Makhpirova Eleonora 1986 KAZ 55,90 1,1783 195,0 100,0 177,5 472,5 556,74 9
 Buriel Lisett 1971 VEN 55,20 1,1900 175,0 80,0 182,5 437,5 520,62 8
 Yoshida Hisako 1951 JPN 53,85 1,2132 115,0 85,0 130,0 330,0 400,35 7
 Richard Diane 1971 CAN 54,60 1,2002 112,5 65,0 122,5 300,0 360,06 6
 Ip Wing-Yuk 1961 HKG 55,80 1,1799 105,0 62,5 125,0 292,5 345,12 5
   Kehanen Virpi 1979 FIN 55,65 1,1824 187,5 180,0 disq. 0

    - 60 kg  

 Malyugina Nadejda 1979 UZB 59,95 1,1156 205,0 115,0 210,0 530,0 591,26 12
 v.Bachhaus Gundula Fiona 1981 GER 58,60 1,1355 177,5 120,0 182,5 480,0 545,04 9
 Hsu Hsiao Li 1981 TPE 59,50 1,1221 175,0 105,0 197,5 477,5 535,80 8
 Kitamura Mayumi 1967 JPN 60,00 1,1149 170,0 135,0 170,0 475,0 529,57 7
 Chou Chien Yu 1983 TPE 59,30 1,1251 172,5 90,0 192,5 455,0 511,92 6
 Locatelli Laura 1957 ITA 58,45 1,1379 160,0 95,0 195,0 450,0 512,03 5
 Perry Jennifer 1982 USA 58,75 1,1332 170,0 95,0 170,0 435,0 492,96 4
 Persson Carina 1967 SWE 59,90 1,1163 170,0 75,0 190,0 n 435,0 485,59 3
 Badeti Tejeswani Naidu 1979 IND 57,40 1,1541 165,0 90,0 175,0 430,0 496,26 2
10   Hoiland Linda 1979 NOR 59,35 1,1243 162,5 80,0 182,5 425,0 477,84 1
11   Terada Yukie 1974 JPN 59,40 1,1236 135,0 95,0 155,0 385,0 432,58 1
12   Cruz Michelle 1982 PHI 59,85 1,1170 135,0 75,0 142,5 352,5 393,76 1
13   Langva Anett 1979 NOR 57,25 1,1564 130,0 85,0 65,0 280,0 323,79 1
   Liimatainen Riitta 1963 SWE 57,60 1,1509 50,0 185,0 disq. 0
   Amaya Annymaryuth 1980 VEN 59,60 1,1207 195,0 200,0 disq. 0

    - 67,5 kg  

 Ribic Priscilla 1972 USA 66,90 1,0272 242,5 130,0 237,5 610,0 626,59 12
 Orsini Antonietta 1964 ITA 66,55 1,0312 210,0 c1 145,0 w1 210,0 565,0 w1 582,59 9
 Terasmaa Inna 1967 EST 66,70 1,0294 180,0 115,0 190,0 485,0 499,25 8
 Arntsen Bente 1976 NOR 67,00 1,0261 172,5 127,5 167,5 467,5 479,70 7
 Wahlander Elisabeth 1960 SWE 66,30 1,0339 180,0 90,0 192,5 462,5 478,17 6
 Virtanen Maria 1977 FIN 66,85 1,0277 175,0 107,5 170,0 452,5 465,05 5
 Helseth Hege 1982 NOR 66,10 1,0362 167,5 92,5 162,5 422,5 437,79 4
 Ejlertsen Lise 1982 DEN 66,45 1,0322 157,5 85,0 160,0 402,5 415,48 3
 Meerding Judith 1981 NED 66,55 1,0312 145,0 90,0 150,0 385,0 396,99 2
10   Joseph Jenis 1987 IND 66,60 1,0306 130,0 52,5 135,0 317,5 327,21 1
   Mohanty Ranu 1982 IND 67,35 1,0223 190,0 82,5 disq. 0

    - 75 kg  

 Blikra Inger 1961 NOR 74,35 0,9559 225,0 142,5 225,0 w1 592,5 w1 566,37 12
 Haakonsen Ingunn 1976 NOR 72,10 0,9751 212,5 125,0 210,0 547,5 533,86 9
 Madhuri Bhagwat 1965 IND 74,50 0,9547 197,5 100,0 192,5 490,0 467,80 8
 Gall Eva-Maria 1970 GER 72,55 0,9711 165,0 122,5 197,5 485,0 471,00 7
 Fernandez Yosleinys 1984 VEN 72,30 0,9734 205,0 90,0 185,0 480,0 467,23 6
 Gudensteisdottir Maria 1970 ISL 70,45 0,9905 165,0 105,0 195,0 465,0 460,58 5

    - 82,5 kg  

 Blyn Liane 1972 USA 76,60 0,9384 225,0 130,0 205,0 560,0 525,50 12
 Arnesen Hille Heidi 1970 NOR 75,80 0,9444 207,5 120,0 205,0 532,5 502,89 9
 Koski-Sipila Tarja 1980 FIN 82,30 0,9011 217,5 125,0 190,0 532,5 479,83 8
 Szczepanik Dorota 1969 POL 81,40 0,9064 160,0 127,5 165,0 452,5 410,14 7
   Saebo Anita 1968 NOR 75,55 0,9463 180,0 167,5 disq. 0

    - 90 kg  

 Strik Ielja 1973 NED 87,30 0,8755 250,0 170,0 220,0 640,0 560,32 12
 Brown Bonica 1988 USA 87,20 0,8760 230,0 ws 125,0 ws 212,5 ws 567,5 497,13 9
 Ya Wen Chang 1984 TPE 84,45 0,8893 230,0 110,0 205,0 545,0 484,69 8
 Beer Rosemarie 1945 AUT 87,55 0,8744 175,0 w3 130,0 185,0 w2 490,0 w2 428,45 7
 Stesenko Yuliya 1984 UZB 88,00 0,8724 200,0 110,0 180,0 490,0 427,47 6
 Hung Min-Chu 1983 TPE 84,25 0,8904 190,0 137,5 150,0 477,5 425,18 5
 Kato Midori 1971 JPN 87,50 0,8746 172,5 92,5 177,5 442,5 387,01 4
 Udayam Adi 1990 IND 85,10 0,8861 120,0 42,5 115,0 277,5 245,89 3

    90+ kg  

 Hugdal Hildeborg 1983 NOR 121,75 0,7976 265,0 n 185,0
193,0 w
210,0 n 660,0 526,41 12
 O'Donnell Jessica 1980 USA 96,20 0,8428 262,5 155,0 232,5 650,0 547,82 9
 Schaefer Joanne 1967 NED 104,55 0,8226 240,0 180,0 220,0 640,0 526,46 8
 Chao Chen Yeh 1971 TPE 121,00 0,7985 242,5 170,0 212,5 625,0 499,06 7
 Matonina Lilian 1980 EST 103,35 0,8248 205,0 132,5 210,0 547,5 451,60 6
 Thorton Marie 1981 GBR 99,90 0,8328 235,0 107,5 202,5 545,0 453,87 5
 v.d.Meulen Brenda 1978 NED 99,80 0,8331 195,0 147,5 185,0 527,5 439,46 4
 Manaena Sonia 1961 NZL 98,40 0,8366 185,0 85,0 180,0 450,0 376,47 3
   Hirai Brandie 1974 USA 111,60 0,8106 187,5 disq. 0


Champion of Champions

PL. Sportsman Nation B.Weight WF Total W.Points
1.  Ribic Priscilla  U.S.America 66,90 1,0272 610,0 626,59
2.  Malyugina Nadejda  Uzbekistan 59,95 1,1156 530,0 591,27
3.  Fukushima Yukako  Japan 47,45 1,3357 442,5 591,03

Nation (points)

 U.S.America   57   [12+12+9+9+8+7]
 Norway   53   [12+12+9+9+7+4]
 Chinese Taipei   50   [12+9+8+8+7+6]
 Japan   43   [12+9+7+7+4+4]
 Finland   34   [12+9+8+5]
 Sweden   32   [12+7+6+4+3]
 Netherlands   26   [12+8+4+2]
 France   21   [8+7+6]
 Uzbekistan   18   [12+6]
10   Germany   16   [9+7]
11   Italy   15   [9+5+1]
12   Estonia   14   [8+6]
12   Venezuela   14   [8+6]
14   India   14   [8+3+2+1]
15   Great Britain   11   [6+5]
16   Austria   10   [7+3]
17   Kazakhstan   9   [9]
18   Poland   9   [7+2]
19   Ecuador   8   [8]
20   Canada   6   [6]
21   Hong Kong   5   [5]
21   Czechia   5   [5]
21   Iceland   5   [5]
24   New Zealand   3   [3]
24   Denmark   3   [3]
24   South Africa   3   [3]
27   Philippines   1   [1]




Abbreviations:

nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
m - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally;
disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification.