INTERNATIONAL POWERLIFTING FEDERATION
 
27th Open Women's World Powerlifting Championships,  Austria, Soelden, 14-20.10.2007
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
 - 48 kg
1. Chen Wei Ling 1982 TPE 46,70 1,3511 197,5 1 75,0 8 185,0 1 457,5 w 618,12 12
2. Fukushima Yukako 1970 JPN 46,60 1,3532 170,0 2 122,5 1 160,0 4 452,5   612,32 9
3. Vermenyuk Valentina 1986 RUS 46,80 1,3490 167,5 3 92,5 4 165,0 3 425,0   573,32 8
4. Lee Chia Yu 1987 TPE 47,90 1,3265 145,0 6 90,0 5 175,0 2 410,0   543,86 7
5. Lepanse Benedicte 1978 FRA 47,70 1,3305 160,0 4 97,5 2 150,0 6 407,5   542,17 6
6. Apuli Sanna 1981 FIN 47,80 1,3285 150,0 5 80,0 7 155,0 5 385,0   511,47 5
7. Anderson Cheryl 1975 USA 47,70 1,3305 120,0 8 80,0 6 140,0 8 340,0   452,37 4
8. Salemme Maria Pia 1975 ITA 47,40 1,3367 120,0 7 62,5 9 140,0 7 322,5   431,08 3
— Santos Jessica 1974 PHI 44,30 1,4017 110,0 9 —   130,0 9 — Out — 0
— Schwengl Ilka 1965 AUT 47,00 1,3449 —   95,0 3 127,5 10 — Out — 0
 - 52 kg
1. Klymenko Kateryna 1985 UKR 52,00 1,2466 167,5 4 120,0 1 175,0 2 462,5   576,55 12
2. Chou Yi Ju 1980 TPE 50,80 1,2692 175,0 2 85,0 10 190,0 1 450,0   571,14 9
3. Rantala Hanna 1982 FIN 51,60 1,2541 167,5 3 115,0 2 167,5 5 450,0   564,34 8
4. Dmytruk Olena 1983 UKR 51,30 1,2597 160,0 6 105,0 3 170,0 3 435,0   547,96 7
5. Hartwig-Gary Suzanne 1968 USA 51,40 1,2578 162,5 5 97,5 4 165,0 6 425,0   534,56 6
6. Sirkia Mervi 1972 FIN 51,60 1,2541 160,0 7 97,5 5 162,5 7 420,0   526,72 5
7. Petroczki Magdolna 1968 HUN 51,70 1,2522 150,0 9 77,5 11 170,0 4 397,5   497,74 4
8. Sawyer Teresa 1963 GBR 51,30 1,2597 147,5 10 95,0 6 150,0 9 392,5   494,43 3
9. Lindstrom Carola 1982 SWE 50,50 1,2750 155,0 8 75,0 12 155,0 8 385,0   490,87 2
10. Nakai Keiko 1976 JPN 51,70 1,2522 135,0 13 90,0 7 142,5 11 367,5   460,18 1
11. Jurga Patrycja 1982 POL 51,40 1,2578 145,0 11 67,5 15 142,5 10 355,0   446,51 1
12. Hollaus Karin 1971 AUT 51,70 1,2522 140,0 12 70,0 14 140,0 12 350,0   438,27 1
13. Kitamura Junko 1963 RSA 49,40 1,2964 125,0 14 85,0 9 127,5 15 337,5   437,53 1
14. Teramura Mika 1962 JPN 51,40 1,2578 120,0 15 75,0 13 130,0 14 325,0   408,78 1
15. Lorenzo Maria Elvira 1965 PHI 51,10 1,2635 105,0 16 57,5 16 137,5  13/c1 300,0   379,05 1
— Ochoa Vilma 1980 ECU 51,40 1,2578 185,0 1 87,5 8 —   — Out — 0
 - 56 kg
1. Filimonova Inna 1976 RUS 55,20 1,1900 222,5 1 112,5 3 192,5 1 527,5   627,72 12
2. Ryzkova Anna 1986 RUS 55,70 1,1816 202,5 2 120,0 2 190,0 2 512,5   605,57 9
3. Prymenchuk Tetyana 1972 UKR 55,70 1,1816 190,0 4 122,5 1 165,0 9 477,5   564,21 8
4. Kehanen Virpi 1979 FIN 55,70 1,1815 197,5 3 82,5 12 185,0 5 465,0   549,41 7
5. Rantamaki Mervi 1974 FIN 55,90 1,1783 185,0 5 97,5 6 175,0 6 457,5   539,07 6
6. Abdulina Vita 1967 UKR 55,60 1,1832 182,5 6 95,0 8 170,0 7 447,5   529,48 5
7. Locatelli Laura 1957 ITA 55,80 1,1799 155,0 11 90,0 9 187,5 3 432,5   510,30 4
8. Eriksson Britt Marie 1978 SWE 53,90 1,2123 160,0 8 75,0 13 185,0 4 420,0   509,16 3
9. Eriksson Maria 1961 SWE 55,10 1,1916 155,0 10 95,0 7 157,5 10 407,5   485,57 2
10. Matherne Ashley 1983 USA 55,20 1,1900 145,0 13 105,0 4 155,0 11 405,0   481,95 1
11. Courqueux Cecile 1983 FRA 55,80 1,1799 167,5 7 75,0 14 152,5 12 395,0   466,06 1
12. Sandvik Marcela 1974 CZE 52,40 1,2393 140,0 14 102,5 5 147,5 14 390,0   483,32 1
13. Lin Shu Ting 1977 TPE 53,70 1,2159 150,0 12 85,0 10 150,0 13 385,0   468,12 1
14. Gevers Jeanette 1962 AUS 55,60 1,1832 157,5 9 82,5 11 142,5 15 382,5   452,57 1
15. Machida Naho 1983 JPN 55,50 1,1849 137,5 15 72,5 15 165,0 8 375,0   444,33 1
16. Power-George Christa 1972 CAN 55,40 1,1866 127,5 16 65,0 18 127,5 16 320,0   379,71 1
17. Ip Wing-Yuk 1961 HKG 55,90 1,1783 115,0 17 67,5 17 122,5 17 305,0   359,38 1
— Richard Diane 1971 CAN 55,20 1,1900 —   70,0 16 120,0 18 — Out — 0
 - 60 kg
1. Poletaeva Irina 1982 RUS 59,30 1,1251 200,0 4 155,0  1/w 187,5 4 542,5   610,36 12
2. Hsu Hsiao Li 1981 TPE 60,00 1,1149 202,5 3 100,0 8 210,0 1 512,5   571,38 9
3. v.Bachhaus Gundula Fiona 1981 GER 59,20 1,1266 190,0 5 132,5 2 187,5 3 510,0   574,56 8
4. Matejova Dana 1975 SVK 59,90 1,1163 205,0 2 117,5 4 175,0 6 497,5   555,35 7
5. Chou Chien Yu 1983 TPE 58,10 1,1432 185,0 6 102,5 7 195,0 2 482,5   551,59 6
6. Bulgakova Anna 1989 UKR 59,10 1,1281 185,0 7 117,5 3 170,0 7 472,5   533,02 5
7. Perry Jennifer 1982 USA 59,90 1,1163 175,0 8 107,5 6 182,5 5 465,0   519,07 4
8. Johage Helene 1967 SWE 59,30 1,1251 172,5 9 97,5 9 170,0 8 440,0   495,04 3
9. Toepler Christin 1983 GER 59,80 1,1178 160,0 10 97,5 10 157,5 10 415,0   463,88 2
10. Kato Yukie 1974 JPN 59,60 1,1207 155,0 13 95,0 11 160,0 9 410,0   459,48 1
11. Power Manisha 1989 IND 60,00 1,1149 160,0 11 80,0 12 155,0 11 395,0   440,38 1
12. Rovna Monika 1982 CZE 58,10 1,1432 157,5 12 75,0 13 145,0 12 377,5   431,55 1
— Makhpirova Eleonora 1986 KAZ 59,60 1,1207 220,0 1 110,0 5 —   — Out — 0
 - 67,5 kg
1. Potselueva Galina 1980 RUS 67,30 1,0228 252,5  1/w 152,5 3 215,0 3 620,0   634,13 12
2. Solovyova Larysa 1978 UKR 66,90 1,0272 212,5 4 162,5  1/w 230,0 1 605,0   621,45 9
3. Ribic Priscilla 1972 USA 67,00 1,0261 235,0 2 125,0 6 230,0 2 590,0   605,39 8
4. Ivanova Zhanna 1984 UKR 66,30 1,0339 220,0 3 137,5 5 205,0 5 562,5   581,56 7
5. Orsini Antonietta 1964 ITA 66,20 1,0351 200,0 5 147,5 4 207,5 4 555,0   574,48 6
6. Kitamura Mayumi 1967 JPN 65,30 1,0455 195,0 6 152,5  2/w1 192,5 7 540,0   564,57 5
7. Wright Gillian 1973 GBR 66,50 1,0317 185,0 7 112,5 7 200,0 6 497,5   513,27 4
8. Guosteinsdottir Maria 1970 ISL 65,70 1,0408 180,0 9 102,5 10 187,5 8 470,0   489,17 3
9. Lund Synnove 1972 NOR 64,20 1,0588 182,5 8 107,5 9 165,0 13 455,0   481,75 2
10. Virtanen Maria 1977 FIN 67,00 1,0261 165,0 12 110,0 8 165,0 14 440,0   451,48 1
11. Hoiland Linda 1979 NOR 64,80 1,0515 160,0 14 87,5 13 175,0 10 422,5   444,25 1
12. Persson Carina 1967 SWE 64,40 1,0564 160,0 13 80,0 14 175,0 9 415,0   438,40 1
13. Durrant Melanie 1983 CAN 64,50 1,0551 167,5 10 87,5 12 155,0 15 410,0   432,59 1
14. Falck Daniela 1974 GER 62,30 1,0831 140,0 18 87,5 11 172,5 11 400,0   433,24 1
15. Hoffmann Kristina 1981 DEN 65,30 1,0455 145,0 17 77,5 15 170,0 12 392,5   410,35 1
16. Jalgaonkar Deepali 1986 IND 64,50 1,0551 145,0 16 65,0 16 130,0 17 340,0   358,73 1
— Ejlertsen Lise 1982 DEN 66,30 1,0339 160,0 15 —   —   — Out — 0
— Porter Jennifer 1967 CAN 66,90 1,0272 167,5 11 —   145,0 16 — Out — 0
 - 75 kg
1. Zaugolova Yulia 1981 RUS 70,20 0,9929 260,0 1 155,0 1 225,0 1 640,0   635,45 12
2. Blikra Inger 1961 NOR 73,60 0,9621 230,0 3 132,5 3 215,0 2 577,5   555,61 9
3. Ivanova Elizaveta 1988 UKR 69,70 0,9978 230,0 2 120,0 5 205,0 3 555,0   553,77 8
4. Hatfield Disa 1974 USA 74,10 0,9679 195,0 4 142,5 2 190,0 6 527,5   510,56 7
5. Lo Hsiu Jung 1984 TPE 71,80 0,9779 190,0 5 110,0 6 200,0 4 500,0   488,95 6
6. Gibson Marian 1964 GBR 68,10 1,0142 175,0 7 127,5 4 182,5 8 485,0   491,88 5
7. Wahlander Elisabeth 1960 SWE 68,50 1,0100 185,0 6 92,5 8 197,5 5 475,0   479,75 4
8. Moscianese Maria Pia 1963 ITA 72,50 0,9716 160,0 8 70,0 9 185,0 7 415,0   403,21 3
9. Szollos Eszter 1983 HUN 73,60 0,9621 127,5 9 97,5 7 150,0 9 375,0   360,78 2
— Dittler Anna 1946 HUN 68,90 1,0059 —   —   —   — Out — 0
 - 82,5 kg
1. Dedyula Svetlana 1975 RUS 82,40 0,9005 250,0 1 185,0  1/w 220,0 1 655,0   589,82 12
2. Chang Ya Wen 1984 TPE 82,30 0,9011 240,0 2 122,5 8 207,5 4 570,0   513,62 9
3. Blyn Liane 1972 USA 77,30 0,9333 220,0 3 130,0 5 212,5 3 562,5   524,98 8
4. Porter Monica 1967 GBR 81,40 0,9064 212,5 5 125,0 7 215,0 2 552,5   500,78 7
5. Ylitalo Riikka 1982 FIN 80,70 0,9106 195,0 7 150,0 3 190,0 6 535,0   487,17 6
6. Arnesen Hille Heidi 1970 NOR 75,20 0,9491 210,0 6 117,5 9 200,0 5 527,5   500,65 5
7. Pecante Erlina 1964 PHI 82,10 0,9023 220,0 4 115,0 10 190,0 7 525,0   473,70 4
8. Szczepanik Dorota 1969 POL 81,70 0,9046 172,5 8 130,0 6 165,0 9 467,5   422,90 3
9. Ulveczki Edina 1981 HUN 81,30 0,9070 170,0 9 135,0 4 155,0 10 460,0   417,22 2
10. Hung Min Chu 1983 TPE 81,70 0,9046 165,0 10 157,5 2 125,0 12 447,5   404,80 1
11. Sekone-Fraser Tulua 1990 NZL 82,10 0,9023 160,0 11 90,0 12 180,0 8 430,0   387,98 1
12. Halladay-Bierwagon Tracey 1982 CAN 81,30 0,9070 145,0 12 107,5 11 150,0 11 402,5   365,06 1
 - 90 kg
1. Strik Ielja 1973 NED 87,20 0,8760 255,0 1 175,0 1 232,5 1 662,5   580,35 12
2. Shcheglova Valeria 1983 RUS 88,60 0,8698 250,0 2 162,5 2 220,0 3 632,5   550,14 9
3. Orobets Inna 1971 UKR 89,50 0,8661 237,5 3 155,0 3 212,5 4 605,0   523,99 8
4. Brown Bonica 1988 USA 89,20 0,8673 220,0 4 137,5 5 225,0 2 582,5   505,20 7
5. Buckley-Gray Jacqueline 1967 NZL 85,00 0,8866 185,0 6 140,0  4/w1 205,0 6 530,0   469,89 6
6. Busby Jennifer 1977 GBR 85,00 0,8866 205,0 5 95,0 7 185,0 7 485,0   430,00 5
— Costas Delgado Giselle 1980 PUR 90,00 0,8641 —   125,0 6 212,5 5 — Out — 0
 90+ kg
1. Lugovaya Irina 1974 RUS 100,40 0,8316 265,0 1 180,0 1 235,0 1 680,0   565,48 12
2. O'Donnell Jessica 1980 USA 95,90 0,8437 250,0 2 170,0 2 232,5 2 652,5   550,51 9
3. Schaefer Joanne 1967 NED 97,70 0,8385 230,0 3 167,5 3 220,0 3 617,5   517,77 8
4. Thornton Marie 1981 GBR 100,70 0,8309 230,0 4 120,0 6 205,0 5 555,0   461,14 7
5. Manaena Sonia 1961 NZL 115,00 0,8059 190,0 6 110,0 7 220,0 4 520,0   419,06 6
6. v.d.Meulen Brenda 1978 NED 94,90 0,8467 192,5 5 137,5 4 170,0 8 500,0   423,35 5
7. Beer Rosemarie 1945 AUT 90,30 0,8629 175,0  7/c2 125,0  5/c2 180,0  6/c2 480,0 c2 414,19 4
8. Stesenko Yuliya 1984 UZB 93,30 0,8519 172,5 8 105,0 8 172,5 7 450,0   383,35 3
Nation (points)
1. Russia 72   [12+12+12+12+12+12]
2. Chinese Taipei 52   [12+9+9+9+7+6]
3. Ukraine 52   [12+9+8+8+8+7]
4. U.S.America 45   [9+8+8+7+7+6]
5. Finland 37   [8+7+6+6+5+5]
6. Great Britain 31   [7+7+5+5+4+3]
7. Netherlands 25   [12+8+5]
8. Japan 18   [9+5+1+1+1+1]
9. Norway 17   [9+5+2+1]
10. Italy 16   [6+4+3+3]
11. Sweden 15   [4+3+3+2+2+1]
12. New Zealand 13   [6+6+1]
13. Germany 11   [8+2+1]
14. Hungary 8   [4+2+2]
15. Slovakia 7   [7]
16. France 7   [6+1]
17. Philippines 5   [4+1]
17. Austria 5   [4+1]
19. Poland 4   [3+1]
20. Iceland 3   [3]
20. Uzbekistan 3   [3]
22. Canada 3   [1+1+1]
23. India 2   [1+1]
23. Czechia 2   [1+1]
25. Australia 1   [1]
25. South Africa 1   [1]
25. Denmark 1   [1]
25. Hong Kong 1   [1]
— Kazakhstan —  
— Puerto Rico —  
— Ecuador —  
  Champion of champions
PL.   Lifter  Nation B.Weight WF Total W. points
1. Zaugolova Yulia Russia 70,20 0,9929 640,0 635,45
2. Potselueva Galina Russia 67,30 1,0228 620,0 634,13
3. Filimonova Inna Russia 55,20 1,1900 527,5 627,72
                               
Abbreviations:
AUS = Australia HUN = Hungary PUR = Puerto Rico
AUT = Austria IND = India RSA = South Africa
CAN = Canada ISL = Iceland RUS = Russia
CZE = Czechia ITA = Italy SVK = Slovakia
DEN = Denmark JPN = Japan SWE = Sweden
ECU = Ecuador KAZ = Kazakhstan TPE = Chinese Taipei
FIN = Finland NED = Netherlands UKR = Ukraine
FRA = France NOR = Norway USA = U.S.America
GBR = Great Britain NZL = New Zealand UZB = Uzbekistan
GER = Germany PHI = Philippines
HKG = Hong Kong POL = Poland