European Powerlifting Championships

Tue 08 May to Sat 12 May 2007, Koscian POL

WOMEN 12.05.2007

PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
 - 48 kg
1. Koskinen Raija 1963 FIN 47,75 1,3295 172,5   87,5   157,5   417,5 555,06 12
2. Lepanse Benedicte 1978 FRA 47,90 1,3265 162,5   92,5   155,0   410,0 543,86 9
3. Lindstrom Carola 1982 SWE 47,50 1,3346 155,0   72,5   147,5   375,0 500,47 8
4. Apuli Sanna 1981 FIN 47,75 1,3295 150,0   70,0   140,0   360,0 478,62 7
5. Friedrich Marion 1965 GER 45,45 1,3773 132,5   92,5   125,0   350,0 482,03 6
6. Schwengl Ilka 1965 AUT 46,80 1,3490 115,0   87,5   122,5   325,0 438,42 5
7. Jurga Patrycja 1982 POL 47,45 1,3357 120,0   62,5   135,0   317,5 424,06 4
8. Nowak Dorota 1985 POL 48,00 1,3244 100,0   70,0   115,0   285,0 377,45 3
 - 52 kg
1. Rantala Hanna 1982 FIN 51,75 1,2513 165,0   115,0   157,5   437,5 547,44 12
2. Sirkia Mervi 1972 FIN 51,85 1,2495 160,0   95,0   152,5   407,5 509,15 9
3. Eriksson Marie 1978 SWE 51,90 1,2485 145,0   75,0   172,5   392,5 490,03 8
4. Petroczki Magdolna 1968 HUN 51,05 1,2645 155,0   75,0   160,0   390,0 493,13 7
5. Sawyer Teresa 1963 GBR 51,65 1,2532 140,0   97,5   147,5   385,0 482,46 6
6. Sandvik Marcela 1974 CZE 51,25 1,2607 130,0   107,5   140,0   377,5 475,89 5
7. Marciniak Agnieszka 1981 POL 51,40 1,2578 145,0   77,5   140,0   362,5 455,95 4
8. Martin Vanessa 1976 FRA 50,65 1,2720 137,5   82,5   140,0   360,0 457,93 3
9. Hollaus Karin 1971 AUT 51,60 1,2541 140,0   72,5   140,0   352,5 442,07 2
10. Govornikova Monika 1974 SVK 51,85 1,2495 130,0   90,0   130,0   350,0 437,30 1
 - 56 kg
1. Kehanen Virpi 1979 FIN 55,80 1,1799 197,5   77,5   185,0   460,0 542,75 12
2. Rantamaki Mervi 1974 FIN 55,85 1,1791 180,0   97,5   172,5   450,0 530,59 9
3. Courqueux Cecile 1983 FRA 55,25 1,1892 167,5   70,0   157,5   395,0 469,71 8
4. Sloma Magdalena 1985 POL 55,90 1,1783 125,0   67,5   130,0   322,5 380,00 7
 - 60 kg
1. Bachhaus v. Gundula Fiona 1981 GER 59,70 1,1192 180,0   135,0   195,0   510,0 570,79 12
2. Hoiland Linda 1979 NOR 59,65 1,1200 162,5   85,0   182,5   430,0 481,57 9
3. Locatelli Laura 1957 ITA 57,90 1,1463 150,0   92,5   185,0   427,5 490,04 8
4. Johage Helene 1967 SWE 58,40 1,1386 157,5   90,0   165,0   412,5 469,67 7
5. Zaroviene Daiva 1965 LTU 59,65 1,1200 145,0   115,0   152,5   412,5 461,97 6
6. Persson Carina 1967 SWE 59,75 1,1185 150,0   75,0   187,5   412,5 461,38 5
7. Szymkowiak Maria 1961 POL 59,05 1,1288 152,5   85,0   162,5   400,0 451,52 4
8. Rovna Monika 1982 CZE 57,05 1,1596 155,0   70,0   145,0   370,0 429,05 3
9. Buxbom Eva 1969 DEN 59,60 1,1207 130,0   80,0   137,5   347,5 389,44 2
10. Bak Katherine 1981 DEN 59,75 1,1185 117,5   70,0   152,5   340,0 380,29 1
 - 67,5 kg
1. Orsini Antonietta 1964 ITA 66,50 1,0317 202,5   142,5   210,0   555,0 572,59 12
2. Wright Gillian 1973 GBR 66,65 1,0300 180,0   112,5   202,5   495,0 509,85 9
3. Terasmaa Inna 1967 EST 66,25 1,0345 180,0   105,0   175,0   460,0 475,87 8
4. Jablonska Magda 1985 POL 66,55 1,0312 175,0   85,0   155,0   415,0 427,92 7
5. Falck Daniela 1974 GER 62,85 1,0759 147,5   82,5   172,5   402,5 433,04 6
6. Meerding Judith 1981 NED 66,70 1,0294 152,5   95,0   155,0   402,5 414,33 5
 - 75 kg
1. Haakonsen Ingunn 1976 NOR 72,20 0,9742 197,5   122,5   202,5   522,5 509,01 12
2. Arntsen Bente 1976 NOR 68,35 1,0116 177,5   125,0   165,0   467,5 472,89 9
3. Virtanen Maria 1977 FIN 69,00 1,0048 175,0   112,5   167,5   455,0 457,18 8
4. Ejlertsen Lise 1982 DEN 67,60 1,0195 170,0   90,0   170,0   430,0 438,38 7
5. Hofmann Kristina 1981 DEN 67,70 1,0185 150,0   80,0   160,0   390,0 397,21 6
6. Szollos Eszter 1983 HUN 74,00 0,9587 125,0   90,0   145,0   360,0 345,13 5
 - 82,5 kg
1. Blikra Inger 1961 NOR 75,30 0,9483 220,0   137,5   217,5   575,0 545,27 12
2. Arnesen Heidi Hille 1970 NOR 76,20 0,9414 212,5   120,0   200,0   532,5 501,29 9
3. Maton Jean 1963 GBR 81,80 0,9040 170,0   110,0   187,5   467,5 422,62 8
4. Ulveczki Edina 1978 HUN 80,30 0,9131 145,0   115,0   150,0   410,0 374,37 7
Eriksson Malin 1980 SWE 80,10 0,9144       0
 - 90 kg
1. Strik Lelja 1973 NED 87,30 0,8755 250,0   165,0   232,5   647,5 566,88 12
2. Pileva Maria 1983 BUL 85,70 0,8831 212,5   80,0   197,5   490,0 432,71 9
3. Meulen van der Brenda 1978 NED 89,85 0,8647 175,0   130,0   170,0   475,0 410,73 8
4. Szczepanik Dorota 1969 POL 83,35 0,8953 170,0   130,0   172,5   472,5 423,00 7
5. Holland Sue 1951 GBR 84,20 0,8907 172,5   90,0   170,0   432,5 385,22 6
6. Kierul Anna 1984 POL 82,95 0,8975 150,0   85,0   142,5   377,5 338,78 5
 90+ kg
1. Schaefer Joanne 1967 NED 104,80 0,8221 230,0   187,5   225,0   642,5 528,19 12
2. Sliwinska Anna 1982 POL 90,20 0,8633 230,0   145,0   180,0   555,0 479,13 9
3. Thornton Marie 1981 GBR 102,75 0,8263 225,0   125,0   200,0   550,0 454,46 8
Matonina Lilian 1980 EST 106,75 0,8185   135,0   200,0   0
 
Nation (points)
1. Finland 62   [12+12+12+9+9+8]
2. Norway 51   [12+12+9+9+9]
3. Poland 39   [9+7+7+7+5+4]
4. Netherland 37   [12+12+8+5]
5. Great Britain 37   [9+8+8+6+6]
6. Sweden 28   [8+8+7+5]
7. Germany 24   [12+6+6]
8. Italy 20   [12+8]
9. France 20   [9+8+3]
10. Hungary 19   [7+7+5]
11. Denmark 16   [7+6+2+1]
12. Bulgaria 9   [9]
13. Estonia 8   [8]
14. Czech Republic 8   [5+3]
15. Austria 7   [5+2]
16. Lituania 6   [6]
17. Slovakia 1   [1]
 

  Champion of champions
PL.   Lifter  Nation B.Weight WF Total W. points
1. Orsini Antonietta Italy 66,50 1,0317 555,0 572,59
2. Bachhaus v. Gundula Fiona Germany 59,70 1,1192 510,0 570,79
3. Strik Lelja Netherland 87,30 0,8755 647,5 566,88


MEN
12.05.2007

PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
 - 56 kg
1. Wszola Dariusz 1978 POL 55,45 0,9192 250,0 157,5 212,5 620,0 569,90 12
2. Brandzaeg Roy 1971 NOR 55,90 0,9119 225,0 145,0 230,0 600,0 547,14 9
3. Tinebra Frederic 1978 FRA 55,70 0,9152 210,0 140,0 212,5 562,5 514,80 8
4. Osmialowski Pawel 1977 POL 55,40 0,9200 230,0 120,0 210,0 560,0 515,20 7
5. Nemeth Jurgen 1972 AUT 55,30 0,9217 185,0 105,0 215,0 505,0 465,45 6
 - 60 kg
1. Bacinsky Erik 1978 SVK 59,60 0,8581 215,0 160,0 232,5 607,5 521,29 12
2. Golak Dominik 1982 POL 59,70 0,8568 210,0 145,0 210,0 565,0 484,09 9
Lited Etiene 1979 FRA 59,30 0,8621 242,5 130,0 0
Wulfeld Thomas 1969 SWE 59,70 0,8568 210,0 215,0 0
 - 67,5 kg
1. El Beghitti Hassan 1975 FRA 67,10 0,7747 265,0 152,5 305,0 722,5 559,72 12
2. Richard Philip 1971 GBR 67,40 0,7719 272,5 187,5 242,5 702,5 542,25 9
3. Pall Peep 1970 EST 66,65 0,7790 242,5 152,5 265,0 660,0 514,10 8
4. Savolainen Antii 1978 FIN 67,30 0,7729 235,0 180,0 245,0 660,0 510,11 7
5. Mastrolorenzo Antoni 1982 FRA 66,60 0,7794 250,0 147,5 230,0 627,5 489,07 6
 - 75 kg
1. Olech Jaroslaw 1974 POL 74,80 0,7139 340,0 205,0 300,0 845,0 603,24 12
2. Spychala Jacek 1978 POL 74,80 0,7139 302,5 175,0 302,5 780,0 556,84 9
3. Vasiliev Todor 1978 BUL 74,90 0,7132 295,0 165,0 290,0 750,0 534,90 8
4. Berglund Per 1967 SWE 72,45 0,7304 270,0 177,5 272,5 720,0 525,85 7
5. Paplauskas Evaldas 1984 LTU 74,35 0,7170 250,0 217,5 240,0 707,5 507,24 6
6. Lettner Richard 1974 AUT 74,55 0,7153 275,0 175,0 255,0 705,0 504,25 5
7. Muller Jorg 1965 GER 74,45 0,7163 282,5 170,0 250,0 702,5 503,16 4
8. Jirousek Karel 1979 CZE 74,70 0,7146 275,0 140,0 280,0 695,0 496,64 3
9. Zeilinger Andreas 1968 AUT 74,90 0,7132 260,0 195,0 240,0 695,0 495,67 2
10. Kailey Pardeep 1983 NED 74,70 0,7146 235,0 147,5 250,0 632,5 451,98 1
 - 82,5 kg
1. Wegiera Jan 1965 POL 81,10 0,6769 320,0 237,5 280,0 837,5 566,90 12
2. Kvist Jouni 1973 FIN 82,40 0,6704 290,0 195,0 295,0 780,0 522,91 9
3. Gandner Frederic 1969 FRA 82,30 0,6709 285,0 202,5 290,0 777,5 521,62 8
4. Singh Jaswinder 1964 GBR 82,45 0,6702 287,5 195,0 282,5 765,0 512,66 7
5. Kirketeig Alexander 1979 NOR 82,20 0,6714 287,5 205,0 250,0 742,5 498,51 6
5. Berglund Lars 1970 SWE 82,20 0,6714 280,0 197,5 265,0 742,5 498,51 6
Mihailov Robert 1977 BUL 78,95 0,6885 197,5 320,0 0
Kaljapulk Arvo 1982 EST 82,05 0,6722 305,0 0
Nurmine Aivo 1964 EST 82,10 0,6719 205,0 0
 - 90 kg
1. Ivanets Andrew 1984 BLR 89,45 0,6404 322,5 192,5 332,5 847,5 542,73 12
2. Kurzendorfer Mario 1974 GER 88,75 0,6430 322,5 232,5 285,0 840,0 540,12 9
3. V.D. Hoek Pjotr 1972 NED 89,90 0,6388 312,5 225,0 300,0 837,5 534,99 8
4. Hornik Jiri 1978 CZE 88,55 0,6438 290,0 215,0 312,5 817,5 526,30 7
5. Peeters Andre 1970 FRA 89,80 0,6391 300,0 212,5 300,0 812,5 519,26 6
6. Hristov Hristo 1984 BUL 89,90 0,6388 320,0 165,0 325,0 810,0 517,42 5
7. Varchola Pavol 1978 SVK 89,50 0,6402 295,0 205,0 300,0 800,0 512,16 4
8. Jensen Michael 1980 DEN 89,85 0,6390 322,5 175,0 285,0 782,5 499,97 3
9. Bettati Stefano 1968 ITA 88,85 0,6426 300,0 170,0 280,0 750,0 481,95 2
10. Bilican Mohamed 1987 BEL 89,50 0,6402 302,5 180,0 240,0 722,5 462,54 1
Lindholm Marcel 1982 FIN 89,10 0,6417 0
Turesson Patrik 1974 SWE 89,40 0,6406 0
Flood Jens 1965 SWE 89,60 0,6398 320,0 330,0 0
 - 100 kg
1. Coimbra Anibal 1972 LUX 98,60 0,6121 350,0 240,0 335,0 925,0 566,19 12
2. Wiak Jacek 1975 POL 99,55 0,6097 352,5 257,5 315,0 925,0 563,97 9
3. Sohlman Jarmo 1969 FIN 99,65 0,6095 330,0 265,0 310,0 905,0 551,55 8
4. Thouser Petr 1961 CZE 99,65 0,6095 352,5 232,5 305,0 890,0 542,41 7
5. Yanchev Vasil 1985 BUL 99,40 0,6101 330,0 210,0 330,0 870,0 530,78 6
6. Silbaum Margus 1976 EST 98,90 0,6113 335,0 212,5 315,0 862,5 527,24 5
7. D Ovidio Claudio 1969 ITA 99,40 0,6101 337,5 240,0 250,0 827,5 504,85 4
8. Hergott Stephane 1982 FRA 99,45 0,6100 295,0 225,0 285,0 805,0 491,00 3
9. Voso Christian 1971 ITA 93,20 0,6276 320,0 210,0 270,0 800,0 502,08 2
10. Simpig Mathias 1972 GER 97,60 0,6147 322,5 195,0 282,5 800,0 491,76 1
11. Dahl Hansen Kim 1971 DEN 99,70 0,6093 290,0 202,5 290,0 782,5 476,77 1
12. Hinz Markus 1971 GER 95,70 0,6200 320,0 195,0 265,0 780,0 483,60 1
13. Larsson Marc 1982 DEN 99,65 0,6095 295,0 172,5 292,5 760,0 463,18 1
14. Kromek Andras 1972 HUN 99,25 0,6105 225,0 162,5 230,0 617,5 376,95 1
 - 110 kg
1. Hristov Ivailo 1979 BUL 109,00 0,5902 390,0 257,5 335,0 982,5 579,87 12
2. Bilican Orhan 1978 BEL 109,60 0,5892 400,0 260,0 300,0 960,0 565,63 9
3. Czarkowski Marian 1969 POL 109,20 0,5898 360,0 250,0 335,0 945,0 557,36 8
4. Omland Tor Herman 1977 NOR 109,50 0,5893 362,5 257,5 322,5 942,5 555,41 7
5. Salmela Janne 1971 SWE 109,65 0,5891 352,5 227,5 352,5 932,5 549,33 6
6. Sarik Tomas 1975 CZE 109,55 0,5893 342,5 245,0 337,5 925,0 545,05 5
7. Ceglarek Slawomir 1974 POL 108,95 0,5903 340,0 230,0 325,0 895,0 528,27 4
8. Jensen Tonni 1981 DEN 109,35 0,5896 337,5 212,5 327,5 877,5 517,37 3
9. Senn Christoph 1981 AUT 109,45 0,5894 302,5 205,0 315,0 822,5 484,78 2
10. Metejik Fridrich 1983 SVK 108,10 0,5917 315,0 225,0 275,0 815,0 482,23 1
11. Keskinen Juha 1973 FIN 109,50 0,5893 290,0 212,5 312,5 815,0 480,27 1
12. Vitkauskas Arvydas 1985 LTU 105,35 0,5969 300,0 190,0 290,0 780,0 465,58 1
Zimmermann Wolfgang 1968 GER 108,45 0,5911 315,0 0
 - 125 kg
1. Randen Asnjorn 1973 NOR 125,00 0,5698 400,0 280,0 330,0 1010,0 575,49 12
2. Henry Clive 1966 GBR 123,70 0,5711 415,0 260,0 325,0 1000,0 571,10 9
3. Bowring Dean 1974 GBR 124,50 0,5703 360,0 295,0 330,0 985,0 561,74 8
4. Rui Frode 1969 NOR 123,10 0,5717 350,0 250,0 350,0 950,0 543,11 7
5. Hulden Stefan 1966 SWE 123,40 0,5714 335,0 252,5 312,5 900,0 514,26 6
6. Wiklund Olof 1978 SWE 124,70 0,5701 360,0 220,0 320,0 900,0 513,09 5
7. Sorig Morten 1969 DEN 124,70 0,5701 350,0 235,0 305,0 890,0 507,38 4
8. Palivonas Linas 1981 LTU 115,50 0,5804 330,0 235,0 322,5 887,5 515,10 3
9. Collart Jean-Luc 1959 BEL 117,60 0,5777 345,0 215,0 300,0 860,0 496,82 2
10. Pinc Jan 1974 CZE 112,30 0,5849 305,0 227,5 270,0 802,5 469,38 1
 125+ kg
1. Lehto Ove 1972 FIN 145,90 0,5555 417,5 322,5 330,0 1070,0 594,38 12
2. Matikainen Jari 1975 FIN 147,20 0,5548 405,0 260,0 340,0 1005,0 557,57 9
3. Wahlqvist Johnny 1973 SWE 174,60 0,5408 400,0 312,5 280,0 992,5 536,74 8
4. Dahl Olaf 1977 NOR 142,30 0,5575 370,0 257,5 355,0 982,5 547,74 7
5. Svensson Fredrik 1979 SWE 145,70 0,5556 352,5 320,0 300,0 972,5 540,32 6
6. Blanchflower Jim 1966 GBR 167,10 0,5446 382,5 285,0 300,0 967,5 526,90 5
7. Spingl Milan 1980 CZE 138,40 0,5598 380,0 262,5 315,0 957,5 536,00 4
8. Dorner Andy Elvis 1976 GER 132,10 0,5640 405,0 237,5 310,0 952,5 537,21 3
Kondraschov Jewgienij 1983 GER 142,00 0,5576 380,0 330,0 0
Nation (points)
1. Poland 63   [12+12+12+9+9+9]
2. Norway 48   [12+9+7+7+7+6]
3. Finland 46   [12+9+9+8+7+1]
4. France 43   [12+8+8+6+6+3]
5. Sweden 39   [8+7+6+6+6+6]
6. Great Britain 38   [9+9+8+7+5]
7. Bulgaria 31   [12+8+6+5]
8. Czech Republic 27   [7+7+5+4+3+1]
9. Germany 18   [9+4+3+1+1]
10. Slovakia 17   [12+4+1]
11. Austria 15   [6+5+2+2]
12. Estonia 13   [8+5]
13. Luxemburg 12   [12]
13. Belarus 12   [12]
15. Belgium 12   [9+2+1]
16. Denmark 12   [4+3+3+1+1]
17. Lituania 10   [6+3+1]
18. Netherland 9   [8+1]
19. Italy 8   [4+2+2]
20. Hungary 1   [1]
  Champion of champions
PL.   Lifter  Nation B.Weight WF Total W. points
1. Olech Jaroslaw Poland 74,80 0,7139 845,0 603,24
2. Lehto Ove Finland 145,90 0,5555 1070,0 594,38
3. Hristov Ivailo Bulgaria 109,00 0,5902 982,5 579,87