INTERNATIONAL POWERLIFTING FEDERATION
36th Open Men's World Championships, Norway, Stavanger, 05-11.11.2006
SCORESHEET
 


PL.

Lifters

B.Date

Nation

Weight

WF

Squat

Bench

Dead Lift

Total

W.Pts.

Pts.


    - 52 kg  

 Wszola Dariusz 1978 POL 51,55 0,9903 232,5 145,0 205,0 582,5 576,84 12
 Constantine Patrick 1969 GBR 51,55 0,9903 210,0 115,0 225,0 550,0 544,66 9
 Hsu Chin-Chiang 1979 TPE 51,40 0,9933 200,0 110,0 220,0 530,0 526,44 8
 Gainer Sr. Ervin 1966 USA 51,45 0,9923 187,5 125,0 205,0 517,5 513,51 7

    - 56 kg  

 Isagawa Hiroyuki 1953 JPN 55,75 0,9143 215,0 170,0 237,5 622,5 569,18 12
 Lu Shih-Wu 1975 TPE 54,70 0,9317 245,0 120,0 245,0 610,0 568,33 9
 Holloway Domarrio 1977 USA 55,90 0,9119 232,5 130,0 235,0 597,5 544,86 8
 Brandtzaeg Roy 1971 NOR 55,85 0,9127 230,0 137,5 217,5 585,0 533,92 7
 Osmialowski Pawel 1978 POL 55,50 0,9184 230,0 115,0 215,0 560,0 514,30 6
 Tinebra Frederic 1978 FRA 55,35 0,9208 222,5 137,5 190,0 550,0 506,46 5
 Maxwell John 1964 GBR 55,85 0,9127 205,0 120,0 215,0 540,0 492,85 4
 Hu Chun-Hsiung 1974 TPE 55,40 0,9200 215,0 80,0 225,0 520,0 478,40 3

    - 60 kg  

 Hsieh Tsung-Ting 1982 TPE 59,15 0,8641 260,0 185,0 285,0 730,0 630,82 12
 Washington Hennis 1970 USA 59,65 0,8575 255,0 150,0 230,0 635,0 544,48 9
 Bacinsky Erik 1978 SVK 59,58 0,8584 220,0 157,5 235,0 612,5 525,74 8
 Garsia Carlos 1980 VEN 58,65 0,8710 225,0 165,0 220,0 610,0 531,31 7
 Lited Etienne 1979 FRA 58,40 0,8745 235,0 125,0 240,0 600,0 524,70 6
 Mizuno Takaaki 1967 JPN 59,70 0,8568 215,0 180,0 200,0 595,0 509,79 5
 Golak Dominik 1982 POL 59,85 0,8548 230,0 130,0 210,0 570,0 487,26 4
 Wulffeld Thomas 1969 SWE 59,70 0,8568 210,0 117,5 215,0 542,5 464,81 3
 Prado Henrique 1983 BRA 58,80 0,8689 190,0 130,0 210,0 530,0 460,51 2

    - 67,5 kg  

 Olech Jaroslaw 1974 POL 67,00 0,7756 330,0 185,0 300,0 815,0 632,11 12
 Williams Caleb 1984 USA 67,30 0,7729 327,5 wj 205,0 270,0 802,5 620,25 9
 Selberg Amit 1976 SWE 67,35 0,7724 270,0 200,0 250,0 720,0 556,12 8
 Richard Phillip 1971 GBR 67,30 0,7729 287,5 185,0 245,0 717,5 554,55 7
 Koiwai Masaharu 1976 JPN 67,15 0,7743 235,0 180,0 275,0 690,0 534,23 6
 Lin Ming-Hui 1983 TPE 66,70 0,7785 265,0 170,0 250,0 685,0 533,27 5
 Noppers Lewis 1970 CAN 67,10 0,7747 235,0 142,5 265,0 642,5 497,74 4
 Pall Peep 1970 EST 67,30 0,7729 232,5 155,0 247,5 635,0 490,77 3
   Oishi Eric 1979 BRA 67,00 0,7756 260,0 165,0 disq. 0
   Adeel Rana 1980 PAK 67,20 0,7738 250,0 disq. 0

    - 75 kg  

 Hooper Wade 1971 USA 75,00 0,7126 347,5 w 225,0 250,0 822,5 586,11 12
 Spychala Jacek 1978 POL 75,00 0,7126 300,0 195,0 290,0 785,0 559,39 9
 Huang Lung-Hsing 1981 TPE 74,15 0,7183 285,0 205,0 287,5 777,5 558,43 8
 Michailov Robert 1977 BUL 74,55 0,7152 275,0 175,0 312,5 762,5 545,37 7
 Vasilev Todor 1978 BUL 75,00 0,7126 300,0 165,0 292,5 757,5 539,78 6
 Balinder Singh 1987 IND 73,85 0,7204 275,0 160,0 305,0 740,0 533,05 5
 Nieminen Sami 1975 FIN 73,90 0,7200 275,0 175,0 290,0 740,0 532,80 4
 Berglund Per 1967 SWE 72,15 0,7326 275,0 187,5 270,0 732,5 536,62 3
 Kean Tom 1972 CAN 73,40 0,7235 265,0 192,5 267,5 725,0 524,53 2
10   Fukuda Yusuke 1975 JPN 73,50 0,7228 290,0 160,0 270,0 720,0 520,41 1
11   Lettner Richard 1974 AUT 74,75 0,7143 270,0 175,0 260,0 705,0 503,54 1
12   Rosales Richie 1976 PHI 75,00 0,7126 255,0 205,0 245,0 705,0 502,38 1
13   Paplauskas Evaldas 1984 LTU 74,40 0,7166 252,5 195,0 252,5 700,0 501,62 1
14   Koitka Peter 1979 AUS 73,75 0,7210 245,0 170,0 250,0 665,0 479,49 1
15   Muir Sean 1970 AUS 74,60 0,7146 250,0 152,5 250,0 652,5 466,27 1
16   Del Lama Marcelo 1984 BRA 73,90 0,7200 225,0 165,0 210,0 600,0 432,00 1
   Jarosiewicz Tomasz 1982 POL 75,00 0,7126 185,0 250,0 disq. 0

    - 82,5 kg  

 Wegiera Jan 1965 POL 82,15 0,6717 330,0 252,5 290,0 872,5 586,01 12
 Ricks David 1959 USA 81,85 0,6732 320,0 205,0 320,0 845,0 568,81 9
 Turakhanov Davranbek 1974 KAZ 80,10 0,6822 317,5 202,5 307,5 827,5 564,52 8
 Kvist Jouni 1973 FIN 82,15 0,6717 295,0 197,5 290,0 782,5 525,56 7
 Gandner Frederic 1969 FRA 82,20 0,6714 270,0 200,0 300,0 770,0 516,97 6
 Berglund Lars 1970 SWE 82,15 0,6717 300,0 197,5 270,0 767,5 515,49 5
 Valentinsen Sigve 1960 NOR 82,25 0,6712 300,0 192,5 272,5 765,0 513,42 4
 Singh Jaswinder 1964 GBR 82,35 0,6706 285,0 190,0 280,0 755,0 506,34 3
 Adawy Mahmoud Ahmed 1980 EGY 80,65 0,6793 272,5 205,0 267,5 745,0 506,04 2
10   Sanchez Marco 1971 ECU 82,15 0,6717 295,0 180,0 270,0 745,0 500,37 1
10   Hozjan Richard 1982 AUS 82,15 0,6717 270,0 187,5 287,5 745,0 500,37 1
12   Nurmine Aivo 1964 EST 82,25 0,6712 260,0 212,5 270,0 742,5 498,32 1
13   Kaljapulk Arvo 1982 EST 81,00 0,6774 267,5 150,0 302,5 720,0 487,72 1
   Lindholm Marcel 1982 FIN 81,75 0,6737 320,0 292,5 disq. 0

    - 90 kg  

 Turesson Patrik 1974 SWE 89,65 0,6397 320,0 200,0 315,0 835,0 534,10 12
 v.d.Hoek Pjotr 1972 NED 89,75 0,6393 315,0 230,0 290,0 835,0 533,81 9
 Tatarynowicz Michal 1982 POL 89,60 0,6398 320,0 192,5 317,5 830,0 531,03 8
 Duarte Luciano 1975 BRA 88,60 0,6436 335,0 200,0 285,0 820,0 527,75 7
 Hornik Jiri 1978 CZE 88,15 0,6453 285,0 212,5 310,0 807,5 521,07 6
 Rogalski Sven 1974 GER 89,55 0,6400 300,0 212,5 290,0 802,5 513,60 5
 Bettati Stefano 1968 ITA 89,55 0,6400 320,0 180,0 300,0 800,0 512,00 4
 Arakawa Daisuke 1978 JPN 88,95 0,6422 282,5 225,0 287,5 795,0 510,58 3
 Okamura Toshiteru 1983 JPN 87,80 0,6467 280,0 222,5 290,0 792,5 512,50 2
10   Green Fredrik 1974 SWE 89,50 0,6402 300,0 200,0 290,0 790,0 505,75 1
11   Butt Jeff 1970 CAN 89,75 0,6393 285,0 217,5 282,5 785,0 501,85 1
12   Jensen Michael 1966 DEN 89,85 0,6390 295,0 180,0 297,5 772,5 493,58 1
13   Kirketeig Alexander 1979 NOR 89,80 0,6391 280,0 200,0 272,5 752,5 480,92 1
14   Ghirardi Daniele 1969 ITA 89,90 0,6388 180,0 240,0 330,0 750,0 479,10 1
15   Botnen Stian 1980 NOR 86,35 0,6525 260,0 210,0 277,5 747,5 487,78 1
16   Charan Singh Kharb 1979 IND 86,60 0,6515 250,0 145,0 300,0 695,0 452,79 1
17   Jamal Hamid 1971 MOR 87,75 0,6469 225,0 172,5 292,5 690,0 446,36 1
18   Yang Cheng-Ming 1967 TPE 88,60 0,6436 220,0 220,0 190,0 630,0 405,46 1
19   Papazov Tzvetelin 1968 BUL 89,80 0,6391 195,0 157,5 230,0 582,5 372,27 1
   Hristov Milen 1973 BUL 89,05 0,6419 195,0 330,0 disq. 0
   Peeters Andre 1970 FRA 89,25 0,6411 212,5 300,0 disq. 0
   Jones Gregory 1961 USA 89,80 0,6391 disq. 0

    - 100 kg  

 Wilk Michal 1981 POL 99,15 0,6107 360,0 260,0 325,0 945,0 577,11 12
 Hjelmtveit Andreas 1983 NOR 99,65 0,6095 350,0 210,0 352,5 912,5 556,12 9
 Beck Jason 1978 USA 98,60 0,6121 345,0 242,5 322,5 910,0 557,01 8
 Flood Jens 1965 SWE 94,70 0,6229 322,5 200,0 335,0 c1 857,5 534,13 7
 Hristov Hristo 1984 BUL 97,10 0,6161 330,0 175,0 340,0 845,0 520,60 6
 Silbaum Margus 1976 EST 97,85 0,6140 320,0 200,0 320,0 840,0 515,80 5
 Yanchev Vasil 1985 BUL 98,80 0,6116 320,0 200,0 320,0 840,0 513,74 4
 Chida Kohei 1968 JPN 99,25 0,6104 295,0 265,0 265,0 825,0 503,62 3
 Johansen Jan Roger 1967 NOR 98,65 0,6119 340,0 180,0 290,0 810,0 495,67 2
10   Hany Tawfeek Nageeb Abdo 1972 EGY 98,65 0,6119 310,0 215,0 270,0 795,0 486,50 1
11   Simpig Matthias 1972 GER 97,25 0,6157 300,0 185,0 280,0 765,0 470,97 1
12   Traeger Eban 1984 AUS 93,00 0,6282 287,5 172,5 292,5 752,5 472,72 1
13   Fukushima Kazufumi 1966 JPN 98,60 0,6121 270,0 195,0 280,0 745,0 456,01 1
   Varga Steven 1972 NZL 94,95 0,6221 280,0 280,0 disq. 0
   D'Ovidio Claudio 1969 ITA 99,15 0,6107 290,0 227,5 disq. 0

    - 110 kg  

 Hristov Ivailo 1979 BUL 108,35 0,5913 380,0 260,0 330,0 970,0 573,56 12
 Bilican Orhan 1978 BEL 108,35 0,5913 390,0 250,0 305,0 945,0 558,77 9
 Czarkowski Marian 1969 POL 107,15 0,5934 360,0 245,0 327,5 932,5 553,34 8
 Salmela Janne 1971 SWE 109,10 0,5900 350,0 230,0 345,0 925,0 545,75 7
 Omland Tor Herman 1977 NOR 109,30 0,5897 355,0 255,0 315,0 925,0 545,47 6
 Tylutki Nick 1978 USA 106,60 0,5945 355,0 227,5 340,0 922,5 548,42 5
 Grigorjevs Aleksandrs 1985 LAT 108,90 0,5903 370,0 242,5 310,0 922,5 544,55 4
 Ceglarek Slawomir 1974 POL 107,05 0,5936 335,0 235,0 340,0 910,0 540,17 3
 Taksdal Tollef 1975 NOR 109,90 0,5887 330,0 250,0 310,0 890,0 523,94 2
10   Kreuzer Harald 1969 AUT 109,75 0,5889 330,0 230,0 325,0 885,0 521,17 1
11   Mehdi Fatemi 1971 IRI 104,10 0,5994 320,0 240,0 315,0 875,0 524,47 1
12   Sarik Tomas 1975 CZE 109,80 0,5888 320,0 230,0 315,0 865,0 509,31 1
13   Palivonas Linas 1981 LTU 109,35 0,5896 322,5 220,0 307,5 850,0 501,16 1
14   Vaassen Ylke 1972 NED 109,05 0,5901 330,0 190,0 310,0 830,0 489,78 1
15   Nielsen Casper T. 1979 DEN 104,85 0,5979 335,0 200,0 285,0 820,0 490,27 1
16   Matejik Fridrich 1983 SVK 108,85 0,5904 300,0 215,0 285,0 800,0 472,32 1
17   Arakawa Takayuki 1978 JPN 100,05 0,6084 300,0 215,0 280,0 795,0 483,71 1
18   Taha M. Shaker 1977 IRQ 102,35 0,6031 270,0 190,0 280,0 740,0 446,29 1
19   Nascimento Claudemiro 1970 BRA 107,10 0,5935 275,0 165,0 280,0 720,0 427,32 1
20   Chowdhury Harsh 1987 IND 108,75 0,5906 167,5 80,0 130,0 377,5 222,95 1
   Hara Masahiro 1967 JPN 107,35 0,5931 320,0 260,0 disq. 0
   Jensen Tonny 1981 DEN 109,20 0,5898 337,5 disq. 0
   Leesmann Kaido 1969 EST 109,45 0,5894 245,0 260,0 disq. 0

    - 125 kg  

 Jonsson Audunn 1972 ISL 124,35 0,5704 395,0 280,0 365,0 1040,0 593,26 12
 Henry Clive 1966 GBR 124,35 0,5705 435,0 w1(c) 260,0 c1 325,0 1020,0 w1 581,85 9
 Cardella Tony 1977 USA 124,75 0,5700 370,0 272,5 365,0 1007,5 574,32 8
 Randen Asbjorn 1973 NOR 125,00 0,5698 395,0 275,0 337,5 1007,5 574,07 7
 Midote Daisuke 1972 JPN 124,60 0,5702 385,0 310,0 295,0 990,0 564,49 6
 Bowring Dean 1974 GBR 124,45 0,5704 355,0 287,5 345,0 987,5 563,22 5
 Hoffman Alexander 1981 GER 124,30 0,5705 385,0 225,0 305,0 915,0 522,00 4
 Lumijarvi Raimo 1962 FIN 125,00 0,5698 350,0 240,0 310,0 900,0 512,82 3
 Hulden Stefan 1966 SWE 123,45 0,5714 330,0 250,0 300,0 880,0 502,78 2
10   Collart Jean-Luc 1959 BEL 117,60 0,5777 310,0 220,0 295,0 825,0 476,60 1
11   Saved Mohamed Samir Taha 1972 EGY 123,30 0,5715 300,0 250,0 270,0 820,0 468,63 1
12   Tuychiyev Sardor 1984 UZB 119,50 0,5755 300,0 170,0 300,0 770,0 443,13 1
13   Harjeet Kumar 1975 IND 115,35 0,5805 300,0 170,0 250,0 720,0 417,96 1
   Sorig Morten 1969 DEN 124,85 0,5699 disq. 0

    125+ kg  

 Lehto Ove 1972 FIN 144,80 0,5561 415,0 312,5 342,5 1070,0 n 595,02 12
 Martikainen Jari 1975 FIN 144,10 0,5564 405,0 265,0 365,0 1035,0 575,87 9
 Harris Randall 1979 USA 148,70 0,5540 370,0 285,0 362,5 1017,5 563,69 8
 Kondraschow Jewgenij 1983 GER 139,25 0,5593 375,0 270,0 335,0 980,0 548,06 7
 Rui Frode 1969 NOR 132,20 0,5639 355,0 252,5 362,5 970,0 546,98 6
 Dahl Olaf 1977 NOR 140,60 0,5584 360,0 260,0 345,0 965,0 538,85 5
 Dorner Andy Elvis 1976 GER 129,20 0,5662 400,0 227,5 305,0 932,5 527,98 4
 Souza Eumenes 1972 BRA 138,65 0,5596 325,0 240,0 275,0 840,0 470,10 3


Champion of Champions

PL. Sportsman Nation B.Weight WF Total W.Points
1.  Olech Jaroslaw  Poland 67,00 0,7756 815,0 632,11
2.  Hsieh Tsung-Ting  Chinese Taipei 59,15 0,8641 730,0 630,83
3.  Lehto Ove  Finland 144,80 0,5561 1070,0 595,03

Nation (points)

 Poland   65   [12+12+12+12+9+8]
 U.S.America   55   [12+9+9+9+8+8]
 Chinese Taipei   45   [12+9+8+8+5+3]
 Sweden   42   [12+8+7+7+5+3]
 Norway   40   [9+7+7+6+6+5]
 Great Britain   37   [9+9+7+5+4+3]
 Bulgaria   36   [12+7+6+6+4+1]
 Finland   35   [12+9+7+4+3]
 Japan   35   [12+6+6+5+3+3]
10   Germany   21   [7+5+4+4+1]
11   France   17   [6+6+5]
12   Brazil   14   [7+3+2+1+1]
13   Iceland   12   [12]
14   Netherlands   10   [9+1]
14   Belgium   10   [9+1]
16   Estonia   10   [5+3+1+1]
17   Slovakia   9   [8+1]
18   Kazakhstan   8   [8]
19   India   8   [5+1+1+1]
20   Venezuela   7   [7]
21   Czechia   7   [6+1]
22   Canada   7   [4+2+1]
23   Italy   5   [4+1]
24   Latvia   4   [4]
25   Egypt   4   [2+1+1]
26   Australia   4   [1+1+1+1]
27   Lithuania   2   [1+1]
27   Denmark   2   [1+1]
27   Austria   2   [1+1]
30   Philippines   1   [1]
30   Morocco   1   [1]
30   Iran   1   [1]
30   Ecuador   1   [1]
30   Uzbekistan   1   [1]
30   Iraq   1   [1]
   New Zealand   
   Pakistan   




Abbreviations:

nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
m - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally;
disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification.