European Masters Powerlifting Championships 2010,  Pilsen, Czech Republic,  22-26. 06. 2010
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
Men Masters 1            
 - 60 kg
1. Rilke Henrik 1970 GER 59,70 0,8568 3 180,0 190,0 202,5 1 115,0 122,5 127,5 1 190,0 205,0 215,0 1 545,0 466,95 12
 - 67,5 kg
1. Heiskanen Timo 1970 FIN 66,70 0,7785 11 235,0 245,0 252,5 2 135,0 142,5 147,5 1 265,0 275,0 275,0 1 652,5 507,97 12
2. Telegin Jonas 1965 SWE 67,10 0,7747 6 205,0 215,0 225,0 3 135,0 140,0 140,0 2 215,0 222,5 235,0 2 600,0 464,82 9
3. Ruso Karel 1965 CZE 67,20 0,7738 5 235,0 255,0 263,0 1 95,0 102,5 107,5 3 215,0 235,0 235,0 3 585,5 453,05 8 *
4. Schoennerstedt Frank 1966 GER 66,60 0,7794 1 185,0 195,0 205,0 4 100,0 105,0 105,0 4 190,0 200,0 207,5 4 517,5 403,33 7
 - 75 kg
1. Pall Peep 1970 EST 69,70 0,7519 8 225,0 240,0 250,0 1 145,0 152,5 160,0 2 247,5 260,0 270,0 1 670,0 503,77 12
2. Wettel Eric 1962 FRA 74,70 0,7146 7 190,0 200,0 210,0 4 160,0 165,0 167,5 1 230,0 240,0 250,0 2 617,5 441,26 9
3. Radziejowski Jaroslaw 1963 POL 74,80 0,7139 10 230,0 255,0 255,0 3 130,0 140,0 150,0 4 200,0 200,0 200,0 5 570,0 406,92 8
4. Varga Istvan 1968 HUN 73,80 0,7207 4 190,0 190,0 190,0 5 115,0 145,0 150,0 3 190,0 210,0 220,0 4 545,0 392,78 7
— Da costa Adriano 1963 FRA 74,20 0,7179 9 230,0 245,0 255,0 2 165,0 165,0 165,0 Disq. 225,0 232,5 240,0 3 Out — —
 - 82,5 kg
1. Hampel Rolf 1961 GER 81,40 0,6754 22 275,0 285,0 300,0 1 160,0 165,0 170,0 1 275,0 285,0 300,0 2 755,0 509,92 12
2. Burysek Libor 1968 CZE 82,00 0,6724 18 235,0 250,0 255,0 2 160,0 165,0 165,0 2 235,0 245,0 255,0 4 665,0 447,14 9
3. Degama Douglas 1962 GBR 81,60 0,6744 21 220,0 220,0 220,0 4 160,0 160,0 160,0 5 235,0 245,0 250,0 3 625,0 421,50 8
4. Seth Frank 1967 GER 82,20 0,6714 19 205,0 220,0 230,0 3 160,0 165,0 175,0 3 205,0 220,0 232,5 5 615,0 412,91 7
— Bettati Stefano 1968 ITA 82,20 0,6714 25 300,0 300,0 300,0 Disq. 165,0 175,0 175,0 3 300,0 320,0 320,0 1 Out — —
 - 90 kg
1. Rasmussen Erik 1962 DEN 88,80 0,6428 14 275,0 275,0 285,0 1 175,0 182,5 187,5 2 240,0 252,5 265,0 3 715,0 459,60 12
2. Gregersen Geir 1970 NOR 85,60 0,6557 13 255,0 267,5 272,5 2 190,0 195,0 195,0 1 240,0 255,0 260,0 7 697,5 457,35 9 *
3. Bettati Roberto 1964 ITA 87,60 0,6475 23 230,0 250,0 260,0 3 160,0 165,0 170,0 7 230,0 245,0 260,0 1 685,0 443,53 8
4. Hakkarainen Petteri 1967 FIN 89,20 0,6413 20 235,0 245,0 250,0 4 170,0 175,0 175,0 5 237,5 252,5 267,5 4 672,5 431,27 7
5. Sekot Michal 1961 CZE 89,70 0,6395 16 230,0 240,0 240,0 7 165,0 175,0 180,0 6 225,0 235,0 245,0 6 660,0 422,07 6
6. Kelecsenyi Janos 1968 HUN 88,90 0,6424 12 210,0 220,0 225,0 8 180,0 180,0 187,5 3 210,0 230,0 247,5 5 655,0 420,77 5
7. Timonen Antti 1961 FIN 89,40 0,6406 27 230,0 237,5 242,5 5 152,5 160,0 165,0 9 230,0 230,0 240,0 8 642,5 411,58 4
8. Fulvi Fabiano 1969 ITA 89,00 0,6421 24 200,0 210,0 220,0 9 155,0 162,5 165,0 8 250,0 260,0 265,0 2 635,0 407,73 3
9. Meurer Olaf 1965 GER 88,50 0,6440 17 120,0    #    # 10 185,0 185,0 187,5 4 225,0 237,5 255,0 9 542,5 349,37 2
— Ranft Thomas 1968 GER 88,00 0,6459 15 225,0 235,0 240,0 6 175,0 175,0 175,0 Disq.    #    #    # Disq. Out — —
 - 100 kg
1. Kalic Francois 1965 FRA 98,60 0,6121 41 290,0 300,0 310,0 2 190,0 205,0 212,5 3 250,0 270,0 280,0 1 792,5 485,08 12
2. D'Ovidio Claudio 1969 ITA 99,70 0,6093 26 310,0 325,0 325,0 1 220,0 227,5 235,0 1 230,0 240,0 250,0 6 792,5 482,87 9
3. Hansicke Peer 1961 GER 99,30 0,6103 30 285,0 295,0    # 4 217,5 225,0 227,5 2 230,0 240,0 250,0 5 742,5 453,14 8
4. Gregus Milan 1968 CZE 98,60 0,6121 35 280,0 290,0 290,0 3 207,5 207,5 212,5 4 240,0 252,5 252,5 4 737,5 451,42 7
5. V.D.Vijfeijke Pieter 1966 NED 94,90 0,6223 42 220,0 240,0 240,0 6 165,0 175,0 180,0 5 230,0 242,5 247,5 7 625,0 388,93 6
— Norpila Seppo 1963 FIN 96,60 0,6174 39 230,0 240,0 240,0 5 190,0 192,5 195,0 Disq. 240,0 250,0 252,5 2 Out — —
— Ziegler Thomas 1967 GER 99,10 0,6108 40 250,0 250,0 250,0 Disq. 110,0    #    # 6 245,0 247,5 255,0 3 Out — —
 - 110 kg
1. Persson Hakan 1967 SWE 109,40 0,5895 32 310,0 310,0 317,5 1 217,5 225,0 225,0 3 270,0 285,0 287,5 1 815,0 480,44 12 *
2. Schafer Sven 1970 GER 104,90 0,5978 44 285,0 285,0 300,0 2 220,0 225,0 230,0 1 250,0 265,0 282,5 3 812,5 485,71 9
3. Kanat Zoltan 1962 CZE 108,80 0,5905 28 290,0 290,0 305,0 5 220,0 227,5 227,5 2 250,0 262,5 277,5 4 787,5 465,01 8
4. Siciarek Robert 1970 POL 108,00 0,5919 33 300,0 315,0 315,0 3 210,0 210,0 215,0 4 250,0 270,0 270,0 5 785,0 464,64 7
5. Kemppainen Pasi 1970 FIN 108,80 0,5905 34 280,0 300,0 305,0 4 200,0 200,0 210,0 6 240,0 262,5 265,0 8 740,0 436,97 6
— Darton Simon 1968 GBR 103,60 0,6040 37 265,0 265,0 265,0 Disq. 190,0 200,0 205,0 5 265,0 265,0 280,0 7 Out — —
— Dagbjartsson Fannar 1967 ISL 109,20 0,5898 29 275,0 275,0 275,0 Disq. 215,0 215,0 215,0 Disq.    #    #    # Disq. Out — —
— Laitala Tapani 1963 FIN 109,30 0,5897 43 280,0 290,0 295,0 6 205,0 205,0 205,0 Disq. 275,0 285,0 285,0 2 Out — —
— Romanov Viacheslav 1967 RUS 109,80 0,5888 36 300,0 300,0 310,0 Disq. 195,0 200,0 210,0 7 270,0 280,0 290,0 6 Out — —
 - 125 kg
1. Dzyuba Roman 1968 UKR 121,70 0,5731 49 360,0 380,0 380,0 1 210,0 222,5 230,0 3 310,0 325,0 325,0 1 920,0 527,25 12
2. Leesmann Kaido 1969 EST 117,90 0,5774 52 280,0 280,0 305,0 3 255,0 265,0em1 275,0 1 260,0 260,0 280,0 4 805,0 464,80 9 *
3. Haug Harald Morten 1969 NOR 111,30 0,5864 31 255,0 270,0 282,5 2 210,0 210,0 220,0 4 240,0 265,0 282,5 3 757,5 444,19 8
— Larsson P.-O. 1967 SWE 118,50 0,5766 48 200,0 225,0 235,0 4 185,0 190,0 192,5 Disq. 200,0 202,5 242,5 5 Out — —
— Burmistrov Sergey 1969 RUS 119,00 0,5761 46 310,0 330,0 330,0 Disq. 220,0 235,0 245,0 2 265,0 280,0 290,0 2 Out — —
 125+ kg
1. Kleidt Maik 1968 GER 138,80 0,5595 45 340,0 340,0 350,0 1 220,0 230,0 235,0 1 260,0 270,0 282,5 2 840,0 469,98 12
2. Wamsteeker Wim 1969 NED 136,40 0,5610 51 315,0 315,0 315,0 2 190,0 205,0 205,0 3 250,0 265,0 282,5 1 787,5 441,78 9
3. Lacina Jiri 1969 CZE 125,30 0,5696 47 220,0 220,0    # 4 190,0 200,0 205,0 2 245,0 255,0 255,0 3 680,0 387,32 8
4. Pesci Jozsef 1969 HUN 125,10 0,5698 50 230,0 245,0 245,0 3 175,0 175,0 175,0 4 245,0 265,0 265,0 4 650,0 370,37 7
50 Men Masters 1 have competed in the championships
* Doping tested lifters
Nation (points)
1. Germany 60   [12+12+12+9+8+7]
2. Czechia 46   [9+8+8+8+7+6]
3. Finland 29   [12+7+6+4]
4. Estonia 21   [12+9]
4. France 21   [12+9]
4. Sweden 21   [12+9]
7. Italy 20   [9+8+3]
8. Hungary 19   [7+7+5]
9. Norway 17   [9+8]
10. Netherlands 15   [9+6]
11. Poland 15   [8+7]
12. Denmark 12   [12]
12. Ukraine 12   [12]
14. Great Britain 8   [8]
15. Iceland 0   [0]
15. Russia 0   [0]
  Champion of champions
PL.   Lifter  Nation B.Weight WF Total W. points
1. Dzyuba Roman Ukraine 121,70 0,5731 920,0 527,25
2. Hampel Rolf Germany 81,40 0,6754 755,0 509,92
3. Heiskanen Timo Finland 66,70 0,7785 652,5 507,97

 
European Masters Powerlifting Championships 2010,  Pilsen, Czech Republic,  22-26. 06. 2010
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
Women Masters 2            
 - 48 kg
1. Roche Martine 1956 FRA 46,20 1,3615 11 70,0 77,5 85,0 em2 1 67,5 72,5 77,5 1 80,0 87,5 92,5 1 250,0 340,37 12 *
 - 52 kg
1. Hunter Jenny 1958 GBR 51,50 1,2560 5 120,0 127,5 132,5 1 72,5 77,5 82,5 em2 1 150,0 160,0 167,5 1 375,0 471,00 12 *
2. Bruder Monika 1954 GER 50,10 1,2827 4 117,5 125,0 132,5 2 60,0 62,5 65,0 2 125,0 132,5 140,0 2 320,0 410,46 9
 - 56 kg
1. Herrmann Klothilde 1956 GER 54,40 1,2036 6 125,0 132,5 140,0 1 70,0 75,0 77,5 1 135,0 145,0 152,5 1 370,0 445,33 12
2. Romano Cecile 1958 FRA 53,70 1,2159 2 112,5 117,5 120,0 2 70,0 72,5 72,5 2 115,0 120,0 120,0 2 307,5 373,88 9
 - 60 kg
1. Locatelli Laura 1957 ITA 58,20 1,1416 7 150,0 160,0 167,5 wm2 1 70,0 75,0    # 1 160,0 180,0 187,5 1 425,0 485,18 12 *
 - 67,5 kg
1. Thimm Anita 1950 GER 61,90 1,0884 3 115,0 120,0 125,0 2 75,0 77,5 80,0 1 140,0 150,5 em3 152,5 1 350,5 381,48 12 *
2. Blondan Daisy 1959 FRA 63,20 1,0714 9 117,5 122,5 127,5 1 75,0 80,0 80,0 2 135,0 145,0 150,0 2 347,5 372,31 9
3. Lerot Viviane 1959 BEL 64,60 1,0539 10 80,0 90,0 95,0 3 45,0 50,0 52,5 3 90,0 100,0 110,0 3 250,0 263,47 8
 - 75 kg
1. Puchkova Tatiana 1959 RUS 74,70 0,9530 8 160,0 165,0 170,0 1 85,0 90,0 97,5 1 150,0 160,0 165,0 1 427,5 407,40 12
2. Gronholm May-Gun 1955 FIN 67,90 1,0163 1 110,0 115,0 120,0 2 60,0 65,0 65,0 2 125,0 135,0 140,0 2 325,0 330,29 9
11  Women of group Masters 2 have competed in the championships
* = doping tested lifters
Nation (points)
1. Germany 33   [12+12+9]
2. France 30   [12+9+9]
3. Italy 12   [12]   485,18 Wpts
4. Great Britain 12   [12]   471,00 Wpts
5. Russia 12   [12]   407,40 Wpts
6. Finland 9   [9]     330,29 Wpts
7. Belgium 8   [8]     263,47 Wpts
Champion of champions Masters 2
PL.   Lifter  Nation B.Weight WF Total W. points
1. Locatelli Laura Italy 58,20 1,1416 425,0 485,18
2. Hunter Jenny Great Britain 51,50 1,2560 375,0 471,00
3. Herrmann Klothilde Germany 54,40 1,2036 370,0 445,33
                           
Champion of champions Masters 3
1. Thimm Anita GER 61,90 1,0884 350,5 381,48
                                         
Abbreviations:
BEL = Belgium FRA = France GER = Germany   RUS = Russia  
FIN = Finland GBR = Great Britain   ITA = Italy
 

European Masters Powerlifting Championships 2010,  Pilsen, Czech Republic,  23. 06. 2010
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
Men Masters 2            
 - 60 kg
1. Kalinski Antoni 1953 POL 59,60 0,8581 9 155,0 165,0 170,0 2 112,5 112,5 117,5 1 165,0 177,5 185,0 2 472,5 405,45 12 *
2. Moiseev Alexander 1954 BLR 59,20 0,8635 6 170,0 180,0 180,0 1 100,0 105,0 105,0 3 182,5 190,0 197,5 1 465,0 401,52 9
3. Malina Pavel 1960 CZE 59,50 0,8594 4 140,0 150,0 155,0 3 87,5 92,5 95,0 4 130,0 140,0 145,0 3 395,0 339,46 8
4. Wendland Achim 1960 GER 58,20 0,8773 1 110,0 120,0 125,0 4 100,0 105,0 107,5 2 120,0 132,5 142,5 4 375,0 328,98 7
 - 67,5 kg
1. Petzold Andreas 1960 GER 67,00 0,7756 3 165,0 170,0 175,0 1 115,0 115,0 122,5 3 205,0 212,5 215,0 1 502,5 389,73 12
2. Hintzke Henryk 1957 POL 64,90 0,7962 14 130,0 140,0 150,0 2 135,0 140,0 145,0 1 130,0 140,0 150,0 3 430,0 342,36 9
Jasinski Adam 1951 POL 67,20 0,7738 12 225,0 225,0 225,0 Disq. 115,0 122,5 130,0 2 185,0 200,0 215,0 2 Out
 - 75 kg
1. Asmus Roland 1960 GER 74,90 0,7132 8 210,0 225,0 232,5 1 130,0 137,5 145,0 2 235,0 242,5 250,0 1 620,0 442,18 12
2. Ottolangui Allen 1960 GBR 74,90 0,7132 17 225,0 225,0 240,0 1 137,5 145,0 147,5 1 230,0 230,0 245,0 5 602,5 429,70 9
3. Linna Pauli 1957 FIN 74,30 0,7173 5 190,0 210,0 220,0 3 115,0 120,0 125,0 6 220,0 235,0 242,5 3 577,5 414,24 8
4. Remy Roger 1953 BEL 74,70 0,7146 2 197,5 205,0 205,0 4 105,0 110,0 115,0 7 220,0 235,0 245,0 2 565,0 403,74 7
5. Couturier Claude 1952 FRA 72,50 0,7300 19 195,0 202,5 202,5 5 132,5 137,5 140,0 3 190,0 200,0    # 6 525,0 383,25 6
6. Ahopelto Voitto 1956 FIN 74,80 0,7139 7 170,0 190,0 190,0 6 130,0 132,5 140,0 4 190,0 200,0 200,0 7 512,5 365,87 5
Puska Reino 1959 SWE 73,80 0,7207 10 215,0 215,0 215,0 Disq. 125,0 130,0 140,0 5 215,0 230,0 235,0 4 Out
 - 82,5 kg
1. Duhem Marc 1958 FRA 82,20 0,6714 25 230,0 240,0 250,0 2 170,0 175,0 175,0 3 215,0 230,0 235,0 5 655,0 439,76 12
2. Ring Tomas 1960 SWE 81,30 0,6759 13 225,0 240,0 252,5 1 175,0 175,0 175,0 2 210,0 225,0 230,0 6 652,5 441,02 9
3. Krayzel Remy 1955 CZE 81,40 0,6754 21 230,0 242,5 247,5 5 170,0 177,5 180,0 1 200,0 200,0 200,0 7 622,5 420,43 8
4. Schor Karel 1955 CZE 81,30 0,6759 16 215,0 220,0    # 6 145,0 150,0 152,5 4 235,0 245,0 250,0 2 615,0 415,67 7
5. Juntunen Antero 1954 FIN 82,20 0,6714 26 190,0 202,5 207,5 7 105,0 112,5 115,0 5 210,0 240,0 252,5 1 572,5 384,37 6
Petrenz Andreas 1956 GER 80,80 0,6785 11 235,0 245,0 247,5 4 182,5 182,5 182,5 Disq. 225,0 235,0 242,5 3 Out
Venuto Salvatore 1957 ITA 82,30 0,6709 23 220,0 240,0 250,0 3 180,0 180,0 180,0 Disq. 225,0 240,0 245,0 4 Out
 - 90 kg
1. Carlot Dominique 1960 FRA 86,70 0,6511 27 240,0 247,5 252,5 1 160,0 167,5 170,0 1 250,0 275,0 285,0 1 707,5 460,65 12
2. Sulik Henryk 1959 GER 87,30 0,6487 24 220,0 235,0 245,0 2 160,0 167,5 170,0 2 210,0 220,0 230,0 2 632,5 410,30 9
3. Stevenson Antony 1959 GBR 87,90 0,6463 15 200,0 210,0 215,0 3 155,0 160,0 162,5 4 200,0 210,0 212,5 5 572,5 370,00 8
4. Ptacek Josef 1953 CZE 89,70 0,6395 20 185,0 195,0 202,5 4 165,0 167,5 167,5 3 190,0 202,5    # 4 565,0 361,31 7
5. Hodik Jaroslav 1958 CZE 83,30 0,6661 18 160,0 165,0 170,0 5 120,0 120,0 120,0 5 200,0 210,0 212,5 3 500,0 333,05 6
 - 100 kg
1. Schiebe Siegmund 1953 GER 97,40 0,6152 36 250,0 260,0 260,0 1 150,0 160,0 160,0 4 250,0 270,0 290,0 1 680,0 418,33 12
2. Andel Marcel 1958 CZE 98,70 0,6118 31 205,0 215,0 215,0 5 160,0 170,0 170,0 1 245,0 260,0 262,5 2 645,0 394,61 9
3. Zvada Stefan 1953 CZE 98,00 0,6136 28 210,0 230,0 235,0 4 155,0 162,5 162,5 2 235,0 245,0 250,0 3 642,5 394,23 8
4. Piron Roger 1960 LUX 95,20 0,6214 22 235,0 242,5 247,5 2 145,0 150,0 155,0 3 230,0 237,5 240,0 7 632,5 393,03 7
5. Weidemeier Wolfgang 1954 GER 95,40 0,6209 34 210,0 225,0 235,0 3 127,5 132,5 140,0 6 227,5 235,0 240,0 5 610,0 378,74 6
6. Piret Serge 1958 BEL 96,60 0,6174 30 190,0 200,0 210,0 6 140,0 145,0 150,0 5 225,0 235,0 242,5 6 580,0 358,09 5
7. Monseu Serge 1952 BEL 95,00 0,6220 29 175,0 185,0 195,0 7 105,0 107,5 110,0 7 220,0 235,0 242,5 4 537,5 334,32 4
 - 110 kg
1. Maska Josef 1955 CZE 102,90 0,6019 44 255,0 255,0 267,5 1 200,0 215,0 215,0 1 230,0 255,0 262,5 3 730,0 439,38 12
2. Stenberg Rolf 1953 NOR 106,00 0,5956 41 245,0 245,0 255,0 3 172,5 175,0 177,5 4 235,0 245,0 257,5 4 677,5 403,51 9
3. Braak Roland 1958 NED 104,00 0,5996 37 260,0 267,5 267,5 2 155,0 162,5 165,0 5 230,0 240,0 255,0 5 665,0 398,73 8
4. Knut Marian 1957 POL 103,80 0,6000 43 180,0 180,0 180,0 4 150,0 150,0 160,0 6 250,0 260,0 265,0 2 595,0 357,00 7
Katzula Reiner 1953 GER 106,00 0,5956 48 240,0 240,0 240,0 Disq. 180,0 187,5 190,0 3 220,0 225,0 225,0 6 Out
Högberg Thomas 1957 SWE 109,40 0,5895 33 290,0 290,0 290,0 Disq. 187,5 192,5 197,5 2 280,0 300,0 307,5 1 Out
 - 125 kg
1. Collart Jean-Luc 1959 BEL 119,50 0,5755 50 320,0 350,0 350,0 1 200,0 210,0 217,5 1 280,0 300,0 307,5 1 875,0wm2 503,56 12 *
2. Falk Hans-Peter 1951 GER 111,50 0,5861 47 235,0 250,0 255,0 2 205,0 210,0 215,0 2 210,0 230,0 250,0 5 695,0 407,33 9
3. Klepac Pavel 1955 CZE 121,80 0,5730 39 230,0 245,0 245,0 3 140,0 147,5 152,5 4 230,0 245,0 252,5 2 650,0 372,45 8
4. Lahteenmaki Pertti 1959 FIN 124,90 0,5699 40 210,0 237,5    # 4 150,0 165,0 175,0 3 230,0 240,0 247,5 4 642,5 366,16 7
Eggebrecht Soren 1959 DEN 111,00 0,5869 35 180,0    #    # 5 190,0 190,0    # Disq. 240,0 247,5 260,0 3 Out
 125+ kg
1. Kallinki Kari 1960 FIN 131,20 0,5647 45 290,0 310,0 325,0 1 200,0 212,5 217,5 2 250,0 270,0 277,5 1 820,0 463,05 12
2. Wisniewski Ryszard 1959 POL 142,40 0,5574 46 230,0 250,0 255,0 3 225,0 235,0 240,0 1 215,0 232,5 240,0 3 695,0 387,39 9
3. Mrazek Milan 1958 CZE 134,80 0,5621 49 220,0 235,0 240,0 2 160,0 170,0 180,0 3 220,0 235,0 240,0 2 660,0 370,98 8
47 Masters 2 have been competed in the championships
* = dopin tested lifters
Nation (points)
1. Germany 61   [12+12+12+9+9+6]
2. Czechia 53   [12+9+8+8+8+8]
3. Finland 38   [12+8+7+6+5]
4. Poland 37   [12+9+9+7]
5. France 30   [12+12+6]
6. Belgium 28   [12+7+5+4]
7. Great Britain 17   [9+8]
8. Norway 9   [9]
8. Belorussia 9   [9]
8. Sweden 9   [9]
11. Netherlands 8   [8]
12. Luxembourg 7   [7]
13. Denmark 0   [0]
13. Italy 0   [0]
  Champion of champions
PL.   Lifter  Nation B.Weight WF Total W. points
1. Collart Jean-Luc Belgium 119,50 0,5755 875,0 503,56
2. Kallinki Kari Finland 131,20 0,5647 820,0 463,05
3. Carlot Dominique France 86,70 0,6511 707,5 460,65              
Abbreviations:
BEL = Belgium GER = Germany POL = Poland
CZE = Czechia LUX = Luxembourg SWE = Sweden
DEN = Denmark NED = Netherlands
FIN = Finland NOR = Norway

 
European Masters Powerlifting Championships 2010 Pilsen, Czech Republic 22-26. 06. 2010
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
Men Masters 3            
 - 56 kg
1. Giummarra Franco 1950 ITA 55,60 0,9168 6 180,5wm3 190,0wm3 195,0wm3 1 60,0 70,0 75,0 1 190,0 206,0 206,0 1 460,0 421,72 12 *
2. Kenis Janis 1947 CZE 53,70 0,9492 2 85,0 92,5 100,0 2 60,0 67,5 72,5 2 90,0 102,5 117,5 2 275,0 261,03 9
3. Kardynalski Wojciech 1948 POL 55,30 0,9217 5 75,0 85,0 95,0 3 37,5 42,5 45,0 3 80,0 90,0 100,0 3 230,0 211,99 8
 - 60 kg
1. Nivault Marcel 1933 FRA 59,70 0,8568 1 150,0 160,0 160,0 2 40,0 42,5 47,5 1 170,0 180,0 189,5 2 377,5 323,44 12
Gombar Milan 1948 SVK 58,50 0,8731 8 170,0 180,0 193,5 1 115,0 117,5 120,0 Disq. 190,0 211,0    # 1 Out
 - 67,5 kg
1. Beauverger Jacques 1946 FRA 67,10 0,7747 11 140,0 147,5 150,0 2 85,0 90,0 92,5 1 180,0 190,0 202,5 1 427,5 331,18 12
2. Pustovalov Serguey 1940 RUS 67,10 0,7747 10 130,0 145,0 155,0 1 70,0 77,5 77,5 2 150,0 165,0 172,5 2 397,5 307,94 9
 - 75 kg
1. Maiste Haino 1949 EST 74,80 0,7139 13 165,0 185,0 190,0 2 100,0 107,5 110,0 1 215,0 227,5 236,0em3 1 533,5 380,86 12 *
2. Zanetti Sergio 1945 ITA 74,40 0,7166 15 205,0 210,0 215,0 1 105,0 112,5 112,5 2 200,0 210,0 210,0 3 510,0 365,46 9
3. Macrow Stan 1949 GBR 74,00 0,7193 7 175,0 180,0 180,0 3 75,0 80,0 85,0 3 185,0 192,5 200,0 2 465,0 334,47 8
 - 82,5 kg
1. Lincoln William 1950 GBR 82,30 0,6709 4 225,0 240,0 252,5em3 1 155,0 165,0 170,0 1 220,0 235,0 242,5 2 665,0 446,14 12 *
2. Fabri Janos 1945 HUN 81,10 0,6769 12 220,0 225,0 230,0 2 130,0 145,0 145,0 3 260,0 277,5em3 290,0 1 652,5 441,67 9 *
3. Ludecke Gunter 1948 GER 82,40 0,6704 3 207,5 222,5 230,0 3 137,5 142,5 147,5 2 215,0 230,0 240,0 3 600,0 402,24 8
Schotz Rainer 1943 GER 79,40 0,6860 17 210,0 210,0 210,0 Disq. 132,5    #    # 4 210,0 225,0 230,0 4 Out
 - 90 kg
1. Sochanski Stefan 1948 POL 89,80 0,6391 27 230,0 230,0 240,0 2 135,0 135,0 135,0 2 230,0 240,0 242,5 1 607,5 388,25 12
2. Gustafsson Christer 1949 FIN 84,30 0,6615 9 210,0 225,0 230,0 1 142,5 152,5 157,5 1 205,0 220,0 222,5 2 605,0 400,20 9
3. Reitze Karl 1944 GER 84,50 0,6606 16 170,0 182,5 190,0 3 105,0 110,0 115,0 3 180,0 190,0 195,0 4 500,0 330,30 8
Teder Kalev 1948 EST 83,00 0,6675 14 150,0 160,0 160,0 Disq. 100,0 110,0 115,0 4 190,0 200,0 205,0 3 Out
 - 100 kg
1. Chala Yaroslav 1948 UKR 90,80 0,6356 20 200,0 220,0 230,0 2 155,0 160,0 162,5 1 210,0 220,0 220,0 6 602,5 382,94 12
2. Belmas Jean-Paul 1949 FRA 95,50 0,6206 23 220,0 230,0 237,5 1 120,0 120,0 125,0 6 220,0 237,5 247,5 2 595,0 369,25 9
3. Mattila Kari 1945 SWE 92,50 0,6298 25 200,0 215,0 215,0 5 135,0 142,5 142,5 4 245,0 255,0 260,0 1 580,0 365,28 8
4. Laurits Mihkel 1944 EST 96,50 0,6177 18 215,0 225,0 225,0 3 135,0 135,0 145,0 5 215,0 230,0 230,0 5 565,0 349,00 7
5. Walker Gavin 1939 GBR 98,60 0,6121 26 210,0 220,0 220,0 4 105,0 110,0 110,0 7 220,0 236,5wm4 237,5 3 551,5 337,57 6
6. Esser Frantisek 1946 CZE 93,10 0,6279 28 120,0 130,0    # 6 140,0 140,0 140,0 3 150,0 200,0 220,0 7 420,0 263,71 5
Ellender Mick 1945 GBR 90,50 0,6366 21 195,0 195,0 195,0 Disq. 145,0 152,5 160,0 2 235,0    #    # 4 Out
 - 110 kg
1. Lovasz Gyorgy 1947 HUN 105,30 0,5970 34 250,0    #    # 1 175,0    #    # 1 250,0    #    # 1 675,0 402,97 12
2. Feldmann Klaus 1939 GER 100,50 0,6074 31 110,0 110,0 110,0 2 122,5 127,5 127,5 2 150,0 160,0 170,0 3 392,5 238,40 9
Primus Vaclav 1948 CZE 101,20 0,6057 19 175,0 177,5 177,5 Disq. 102,0    #    # 3 220,0 235,0 242,5 2 Out
 - 125 kg
1. Grobar Kvetoslav 1949 CZE 110,60 0,5875 29 215,0 225,0 235,0 1 165,0 165,0 175,0 2 240,0 250,0 261,0 1 650,0 381,87 12
2. Fuglsang Allan 1950 DEN 111,20 0,5866 24 185,0 200,0 200,0 3 187,5em3 192,5 192,5 1 230,0 240,0 252,5 2 612,5 359,29 9 *
Ring Hans 1944 SWE 122,20 0,5726 33 230,0 230,0 230,0 2 175,0 175,0 175,0 Disq. 230,0    #    # 3 Out
 125+ kg
1. Sandelin Raimo 1940 FIN 129,20 0,5662 32 130,0 150,0    # 1 120,0 155,0 155,0 1 160,0 180,0 190,0 2 485,0 274,60 12
2. Trygg Christer 1949 SWE 148,90 0,5539 22 125,0 125,0 160,0 2 100,0 150,0 150,0 2 180,0 220,0    # 1 445,0 246,48 9
3. Bostrom Georg 1947 SWE 132,10 0,5640 30 85,0 85,0    # 3 75,0 80,0    # 3 125,0 145,0    # 3 310,0 174,84 8
23 Men Masters 3 have competed in the championships
* = dopin tested lifters
 
Nation (points)
1. France 33   [12+12+9]
2. Czechia 26  [12+9+5]
3. Great Britain 26   [12+8+6]
4. Germany 25   [9+8+8]
5. Sweden 25   [9+8+8]
6. Italy 21   [12+9]
6. Hungary 21   [12+9]
6. Finland 21   [12+9]
7. Poland 20   [12+8]
8. Estonia 19   [12+7]
9. Ukraine 12   [12]
10 Denmark 9   [9]
10 Russia 9   [9]
                                         
Champion of champions
PL.   Lifter  Nation B.Weight WF Total Wilks points
1. Lincoln William Great Britain 82,30 0,6709 665,0 446,14
2. Fabri Janos Hungary 81,10 0,6769 652,5 441,67
3. Giummarra Franco Italy 55,60 0,9168 460,0 421,72
                                         
Abbreviations:
CZE = Czechia GBR = Great Britain POL = Poland
EST = Estonia GER = Germany RUS = Russia
FIN = Finland HUN = Hungary SVK = Slovakia
FRA = France ITA = Italy